Grade 8 Home Room
Mrs. Scott - room number 2058
Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 - 8:30 | Lang Arts | FS/TE/Band | Math | Lang Arts | Math |
| 8:30-9:00 | Lang Arts | FS/TE/Band | Math | Lang Arts | Math |
| 9:00 - 9:30 | Math | FS/TE/Band | Science | French | Visual Art |
| 9:30-10:00 | Math | Science | French | Healthy Living | Visual Art |
| 10:00 - 10:30 | Science | Lang Arts | Phys Ed | Phys Ed | French |
| 10:30-10:45 | Recess | Recess | Recess | Recess | Recess |
| 10:45-11:15 | Science | Lang Arts | Phys Ed | Phys Ed | Healthy Living |
| 11:15-11:45 | French | Social Studies | Lang Arts | Math | Science |
| 11:45-12:15 | Social Studies | French | Lang Arts | Math | Science |
| 12:15-1:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:00-1:30 | Healthy Living | Math | Social Studies | Social Studies | Lang Arts |
| 1:30-2:00 | Healthy Living | Math | Social Studies | Social Studies | Lang Arts |
Teachers:
| Course | Teacher | Room |
|
English Language Arts 8 |
Mansfield, Lisa | 2062 |
| Family Studies 8 | MacDonald, Patricia | 1029 |
| Technology Education 8 | Little, Scott | 2033 |
| Mathematics 8 | Scott, Rhonda | 2058 |
| Science 8 | Allan, Candace | 2053 |
| Core French 8 |
Hughes, Bill Sfalagakos, Tasia |
2057 2047 |
| Visual Art 8 | Penrose, Christopher | 1061 |
| Healthy Living 8 | Scott, Rhonda | 2058 |
| Physical Education 8 | Noel, Shanon | 1041 |
| Social Studies 8 | MacLeod, Gwen | 2055 |
| Band Instruments 8 | Muise, Christina | 1064 |