<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mr. Wozney</title>
	<atom:link href="http://hrsbstaff.ednet.ns.ca/pwozney/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://hrsbstaff.ednet.ns.ca/pwozney</link>
	<description>.:ENG10/ECM11/ENG11:.   .:Prince Andrew High School:.</description>
	<lastBuildDate>Fri, 11 Feb 2011 18:38:35 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Kathryn B</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-877</link>
		<dc:creator>Kathryn B</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-877</guid>
		<description>I agree technology changes so quickly that irbid hard to know if the information is correct. I would be worried that if I took a course in university that the information I was learning was accurate for the time it was going to be used.</description>
		<content:encoded><![CDATA[<p>I agree technology changes so quickly that irbid hard to know if the information is correct. I would be worried that if I took a course in university that the information I was learning was accurate for the time it was going to be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Becky D</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-876</link>
		<dc:creator>Becky D</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-876</guid>
		<description>I agree with you about the techinical degree- that really is insane. I myself don&#039;t plan on pursuing science or technology in University, however, I do find it disturbing that information can become irrelevant so quickly.</description>
		<content:encoded><![CDATA[<p>I agree with you about the techinical degree- that really is insane. I myself don&#8217;t plan on pursuing science or technology in University, however, I do find it disturbing that information can become irrelevant so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Stuart</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-875</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-875</guid>
		<description>I think a lot of the topics don’t really need technology, only a few.  A lot of my classes are the same; you don’t use the computers much unless you’re doing research and most of the time that’s at home. As for the technology, you pretty much can tell when the teacher knows what he/she is doing or not. The stuff we learn actually seems to be pretty old, flash? I never use that; it seems to be random programs that no one useless. Why not teach adobe photo shop? 

	For the cell phones, I don’t see what the big demand, I like my computer so much more, I actually got rid of my phone, I found it pointless to have one, distracting in class and rather wait until I got home to chat. I don’t know, it may just be me. I find it just a thing you get to get, I can see if you work a lot but people are glue to these things for no reason, did you see the girl who walked in the fountain because she was texting? Heres a link.. &lt;a href=&quot;http://www.youtube.com/watch?v=mg11glsBW4Y&quot; title=&quot;CLICK HERE&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>I think a lot of the topics don’t really need technology, only a few.  A lot of my classes are the same; you don’t use the computers much unless you’re doing research and most of the time that’s at home. As for the technology, you pretty much can tell when the teacher knows what he/she is doing or not. The stuff we learn actually seems to be pretty old, flash? I never use that; it seems to be random programs that no one useless. Why not teach adobe photo shop? </p>
<p>	For the cell phones, I don’t see what the big demand, I like my computer so much more, I actually got rid of my phone, I found it pointless to have one, distracting in class and rather wait until I got home to chat. I don’t know, it may just be me. I find it just a thing you get to get, I can see if you work a lot but people are glue to these things for no reason, did you see the girl who walked in the fountain because she was texting? Heres a link.. <a href="http://www.youtube.com/watch?v=mg11glsBW4Y" title="CLICK HERE" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Erin M.</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-874</link>
		<dc:creator>Erin M.</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-874</guid>
		<description>I for sure agree with Chelsea that technology over time can expand and grow more rapidly. Also that the I-pod touches used to start off as these small mp3 players that eventually changed to the I-pod and to change the song there was a circle and to actviate it and to actually change the song you had to trace your finger along the circle then hit play. After that technology just kept changing.</description>
		<content:encoded><![CDATA[<p>I for sure agree with Chelsea that technology over time can expand and grow more rapidly. Also that the I-pod touches used to start off as these small mp3 players that eventually changed to the I-pod and to change the song there was a circle and to actviate it and to actually change the song you had to trace your finger along the circle then hit play. After that technology just kept changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Erin M.</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-873</link>
		<dc:creator>Erin M.</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-873</guid>
		<description>I agree with Becky because I know as well that I don&#039;t have a permanent job right at the moment. As well though I also rely on my parents for smaller necessities. I also agree that certain places in the world parents can&#039;t afford to have enough money to provide for their children and quite frankly it&#039;s sad.</description>
		<content:encoded><![CDATA[<p>I agree with Becky because I know as well that I don&#8217;t have a permanent job right at the moment. As well though I also rely on my parents for smaller necessities. I also agree that certain places in the world parents can&#8217;t afford to have enough money to provide for their children and quite frankly it&#8217;s sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Stuart</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-872</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-872</guid>
		<description>I agree, I was shocked on how all adverting went to digital, it seems it just an easier way to access. They don’t even seem to hang out newspapers anymore; it’s all online for everyone to access. What is Next? I honest see it coming to our sleep, instead of dreaming, they will put ads in our head. I’m not sure how but it doesn’t surprise me if they do it. They probably would use some sound wave to make our brain go to sleep a certain way or some way along the lines.</description>
		<content:encoded><![CDATA[<p>I agree, I was shocked on how all adverting went to digital, it seems it just an easier way to access. They don’t even seem to hang out newspapers anymore; it’s all online for everyone to access. What is Next? I honest see it coming to our sleep, instead of dreaming, they will put ads in our head. I’m not sure how but it doesn’t surprise me if they do it. They probably would use some sound wave to make our brain go to sleep a certain way or some way along the lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Laura K</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-870</link>
		<dc:creator>Laura K</dc:creator>
		<pubDate>Fri, 11 Feb 2011 05:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-870</guid>
		<description>There were several different facts in the video &quot;Did you know&quot; that had a great impact on me and made me realize a lot of different things about our world that I never thought of before. For example, the fact that over the course of that video which was about 5 minutes long, there were 67 babies born in the U.S, 274 babies born in China, and 395 babies born in India. That shows how rapidly our world is becoming over populated especially in certain areas such as India. Soon there will be no space left on our planet for all of these people, if the rate is increasing this quickly. Also, another piece of information I found very surprising was that  by 2013, only 2 years away, a supercomputer will be built that exceeds the computational capabilities of the human brain. With these sorts of predictions, who knows what else they will be able to come up with in the future that don&#039;t even necessarily have to do with computers. This shows that many more intriguing inventions of all different kinds will be made in the near future. I find it is getting to the point in our society where most people are becoming dependent on these computers and electronic devices, where they need them to survive or else major problems will occur. We don&#039;t realize that the real problem is how we have all grown so attached to these computers and devices. 

The video &quot;The miniature earth&quot; was also very interesting, especially some of the facts such as 43 out of 100 people live without basic sanitation. This was something that really shocked me because 43 is almost 50% of people that aren&#039;t able to wash their hands our generally have the sanitation to keep clean. This is where diseases come from and spread around to other people causing them to become sick too, and then some of those people can&#039;t get the help or medical attention to cure the diseases, which causes problems. Another fact that was shocking was that only 3 people out of 100 have an internet connection. I find today, an internet connection, along with many other things,  is something that we take for granite and we need to realize a lot of other people in our world don&#039;t have such things like internet connections, so we really need to appreciate what we have.</description>
		<content:encoded><![CDATA[<p>There were several different facts in the video &#8220;Did you know&#8221; that had a great impact on me and made me realize a lot of different things about our world that I never thought of before. For example, the fact that over the course of that video which was about 5 minutes long, there were 67 babies born in the U.S, 274 babies born in China, and 395 babies born in India. That shows how rapidly our world is becoming over populated especially in certain areas such as India. Soon there will be no space left on our planet for all of these people, if the rate is increasing this quickly. Also, another piece of information I found very surprising was that  by 2013, only 2 years away, a supercomputer will be built that exceeds the computational capabilities of the human brain. With these sorts of predictions, who knows what else they will be able to come up with in the future that don&#8217;t even necessarily have to do with computers. This shows that many more intriguing inventions of all different kinds will be made in the near future. I find it is getting to the point in our society where most people are becoming dependent on these computers and electronic devices, where they need them to survive or else major problems will occur. We don&#8217;t realize that the real problem is how we have all grown so attached to these computers and devices. </p>
<p>The video &#8220;The miniature earth&#8221; was also very interesting, especially some of the facts such as 43 out of 100 people live without basic sanitation. This was something that really shocked me because 43 is almost 50% of people that aren&#8217;t able to wash their hands our generally have the sanitation to keep clean. This is where diseases come from and spread around to other people causing them to become sick too, and then some of those people can&#8217;t get the help or medical attention to cure the diseases, which causes problems. Another fact that was shocking was that only 3 people out of 100 have an internet connection. I find today, an internet connection, along with many other things,  is something that we take for granite and we need to realize a lot of other people in our world don&#8217;t have such things like internet connections, so we really need to appreciate what we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Chelsea H.</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-869</link>
		<dc:creator>Chelsea H.</dc:creator>
		<pubDate>Fri, 11 Feb 2011 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-869</guid>
		<description>The piece of information that impacted me the most was that the top ten in-demand jobs in 2010 didn’t even exist in 2004, this fact is a prime example of how rapidly technology in the world is evolving. The present times are all about thinking to the future, developing the ‘next big idea’, figuring out how future problems are going to be solved and preparing students for jobs that do not yet exist. With technology perpetually being upgraded, students and other people around the globe constantly have to learn new skills. According to the ‘Did You Know’ video’s, for students completing a four-year technical degree, the information learned in their first year will be out-dated by the time they are in their third year, therefore if technology is your chosen field, you must be prepared to constantly widen your knowledge base in order to stay current in your profession.
One example of how quickly technology evolves is the ‘I-pod touch’. It was first launched in 2007, and by 2009 there were 65,000 different ‘I-pod’ applications available; this means that approximately 32,500 new applications were created each year. A new ‘generation’ is released each year with improvements such as larger storage space, smaller profiles, and dual camera’s. This is just a small example of how rapidly electronic devices can be innovated by technology.
Using the ‘globalrichlist.com’ application was quite interesting in that it gave me a new appreciation for our country’s economic system and my own situation as well. With a 	part time job, I was still in the top 14% of the richest population on a global scale</description>
		<content:encoded><![CDATA[<p>The piece of information that impacted me the most was that the top ten in-demand jobs in 2010 didn’t even exist in 2004, this fact is a prime example of how rapidly technology in the world is evolving. The present times are all about thinking to the future, developing the ‘next big idea’, figuring out how future problems are going to be solved and preparing students for jobs that do not yet exist. With technology perpetually being upgraded, students and other people around the globe constantly have to learn new skills. According to the ‘Did You Know’ video’s, for students completing a four-year technical degree, the information learned in their first year will be out-dated by the time they are in their third year, therefore if technology is your chosen field, you must be prepared to constantly widen your knowledge base in order to stay current in your profession.<br />
One example of how quickly technology evolves is the ‘I-pod touch’. It was first launched in 2007, and by 2009 there were 65,000 different ‘I-pod’ applications available; this means that approximately 32,500 new applications were created each year. A new ‘generation’ is released each year with improvements such as larger storage space, smaller profiles, and dual camera’s. This is just a small example of how rapidly electronic devices can be innovated by technology.<br />
Using the ‘globalrichlist.com’ application was quite interesting in that it gave me a new appreciation for our country’s economic system and my own situation as well. With a 	part time job, I was still in the top 14% of the richest population on a global scale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Scot</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-868</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Fri, 11 Feb 2011 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-868</guid>
		<description>The piece of Information that had the greatest impact on me, came from the first &quot;did you know&quot;video. It was the apparent fact that  &quot;it is estimated that a weeks worth of the new york times contains more information than a person was likely to come across in a lifetime in the 18th century&quot;. 
The 18th century wasn&#039;t really all that long ago, (Europeans were already settling in North America), so it surprised me that our ancestors only seven or eight generations back wouldn&#039;t have seen the amount of information seen in the New York Times in a single week. 

Another thing that surprised me was the guy who sent 217,541 text messages in a single month. For someone who doesn&#039;t own a cell phone this seems like an extreme amount. He sent almost 300 texts per hour all month. 

I have a part time job and I get pretty good hours, with the money I will make this year I am in the top 13% of the world. This seemed particularly ridiculous based on in Canada I would have a hard time surviving, even though I&#039;m making more money than 87% of the worlds population. This clearly says something about the worlds distribution of wealth. If a 17 year old kid in Nova scotia is one of the 13% of the richest people in the world, then i feel that we need to do something more the less fortunate of the world, (not necessarily in the form of money giving), but we need to aid our fellow members of the human race.</description>
		<content:encoded><![CDATA[<p>The piece of Information that had the greatest impact on me, came from the first &#8220;did you know&#8221;video. It was the apparent fact that  &#8220;it is estimated that a weeks worth of the new york times contains more information than a person was likely to come across in a lifetime in the 18th century&#8221;.<br />
The 18th century wasn&#8217;t really all that long ago, (Europeans were already settling in North America), so it surprised me that our ancestors only seven or eight generations back wouldn&#8217;t have seen the amount of information seen in the New York Times in a single week. </p>
<p>Another thing that surprised me was the guy who sent 217,541 text messages in a single month. For someone who doesn&#8217;t own a cell phone this seems like an extreme amount. He sent almost 300 texts per hour all month. </p>
<p>I have a part time job and I get pretty good hours, with the money I will make this year I am in the top 13% of the world. This seemed particularly ridiculous based on in Canada I would have a hard time surviving, even though I&#8217;m making more money than 87% of the worlds population. This clearly says something about the worlds distribution of wealth. If a 17 year old kid in Nova scotia is one of the 13% of the richest people in the world, then i feel that we need to do something more the less fortunate of the world, (not necessarily in the form of money giving), but we need to aid our fellow members of the human race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGS12 (peach): February 8, Agenda &amp; Notes by Mr. Wozney</title>
		<link>http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879&#038;cpage=1#comment-867</link>
		<dc:creator>Mr. Wozney</dc:creator>
		<pubDate>Fri, 11 Feb 2011 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://hrsbstaff.ednet.ns.ca/pwozney/?p=1879#comment-867</guid>
		<description>You must choose Neo. &lt;a href=&quot;http://www.youtube.com/watch?v=7VQ9Fs2fM20&quot; rel=&quot;nofollow&quot;&gt;The red pill, or the blue pill?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You must choose Neo. <a href="http://www.youtube.com/watch?v=7VQ9Fs2fM20" rel="nofollow">The red pill, or the blue pill?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

