![]() |
Class Schedule |
![]() |
|
The specialist periods (Music, Art, Phys. Ed, etc.) are firm times, the remaining schedule is flexible and may change from time to time to suit curriculum demands. Timetable starts Aug 22, 2011 |
| Mon | Tues | Wed | Thurs | Fri | ||
| 9:00- 9:20 | DPA | DPA | DPA | DPA | DPA | |
|---|---|---|---|---|---|---|
| 9:20-9:45 | Literacy | Literacy | Literacy | Library 9:30-10:00 | Literacy | |
| 9:45-10:30 | Literacy | Literacy | Literacy | Word Work | Literacy | |
| 10:30-10:45 | Recess | Recess | Recess | Recess | Recess | |
| 10:45-11:00 | Maths | Maths | Maths | Maths | Maths | |
| 11:00-11:30 | Maths | Maths | Maths | Maths | Maths | |
| 11:30-12:10 | Maths | Maths | Art | PDR with Mr. Wirsich | Maths | |
| 12:10-12:30 |
Lunch |
Lunch | Lunch | Lunch | Lunch | |
| 12:30-1:00 | Recess | Recess | Recess | Recess | Recess | |
| 1:00-1:40 | Computer Lab | Key Boarding | Cursive | Social Studies/Science | Social Studies/Science | |
| 1:40- 2:10 | Languages | Languages | Languages | Languages | Languages | |
| 2:10- 2:30 | Social Studies/Science | Guided Reading/ | Social Studies/Science | Maths | Social Studies/Science | |
| 2:30- 3:00 | Guided Reading/ Independent Reading (2:30-2:50) | Independent Reading (2:10-2:40) | Social Studies/Science | Maths | Social Studies/Science | |
| 3:00-3:30 | Music (2:50-3:30) | Phys. Ed. (2:40-3:25) | Guided Reading/ Independent Reading | Guided Reading/ Independent Reading | Guided Reading/ Independent Reading | |
| 3:30 |
Dismissal |
Dismissal | Dismissal | Dismissal | Dismissal |