|
|
TIMETABLE |
|
| Monday | Tuesday | Wednesday | Thursday | Friday |
| WAVERLEY | KINSAC | WAVERLEY | KINSAC | WAV/KIN |
|---|---|---|---|---|
| 8:15 4C | 8:27 2K | 8:15 3J | 8:27 Prim | 8:15 PREP |
| 6K | 4B | 2/3D | 4/5M | 4C |
| 5/6H | Prim | 2R | P/1M | 5S |
| Recess Duty | Recess | Recess | Recess | Travel |
| PLC Meeting | 5/6D | 1S | 3C | 5M |
| Prim | 6M | Prim | 2/3K | 4/5M |
|
LUNCH |
1S | Intramurals | 5/6D | 2/3K |
| 1S | Intramurals | LUNCH | Intramurals | LUNCH |
| 2 R | LUNCH | 5S | LUNCH | 2K |
| 2/3D | P/1M | 5/6H | 6M | 1S |
| 3J | 5M | 6K | 4B | 3C |
|
Dismissal |
Dismissal | Dismissal | Dismissal | Dismissal |