| Metro Girls Hockey Schedule | 2009/2010 | |||||
| DATE | DAY | AWAY | HOME | TIME | ARENA | |
| Oct.14 | Weds | CPA @ | DART | 4:00 | Bowles | |
| LV @ | HW | 4:00 | Centennial | |||
| Oct.15 | Thurs | HW @ | CIT | 4:30 | Forum | |
| PA @ | SJA | 4:00 | St.Marg | |||
| LV @ | AUB | 3:30 | Scotia II | |||
| Oct.16 | Fri | CIT @ | CH | 3:30 | Scotia II | |
| JLI @ | PA | 4:00 | Bowles | |||
| Oct.19 | Mon | MW @ | ES | 6:00 | ES | |
| Oct.20 | Tues | JLI @ | LV | 3:30 | Sack sports | |
| Oct.21 | Weds | CH @ | DART | 4:00 | Bowles | |
| ES @ | HW | 4:00 | Centennial | |||
| AUB @ | CPA | 4:30 | St.Marg | |||
| Oct.22 | Thurs | CPA @ | CIT | 5:30 | SMU | |
| AUB @ | SJA | 4:00 | St.Marg | |||
| Oct.26 | Mon | SJA @ | ES | 6:00 | ES | |
| Oct.27 | Tues | PA @ | JLI | 4:00 | Spryfield | |
| Oct.28 | Weds | SJA @ | DART | 4:00 | Bowles | |
| Oct.29 | Thurs | CIT @ | AUB | 3:30 | Scotia II | |
| Oct.30 | Fri | CPA @ | CH | 3:30 | Scotia II | |
| HW @ | MW | 4:00 | Old Sack | |||
| Nov.2 | Mon | DART @ | ES | 6:00 | ES | |
| Nov.3 | Tues | CH @ | LV | 3:30 | Sack sports | |
| Nov.4 | Weds | PA @ | HW | 4:00 | Centennial | |
| JLI @ | DART | 4:00 | Bowles | |||
| ES @ | CPA | 4:30 | St.Marg | |||
| Nov.5 | Thurs | CH @ | SJA | 4:00 | St.Marg | |
| PA @ | AUB | 3:30 | Scotia II | |||
| Nov.6 | Fri | AUB @ | MW | 4:00 | Old Sack | |
| SJA @ | CH | 3:30 | Scotia II | |||
| Nov.9 | Mon | DART @ | PA | 4:00 | Bowles | |
| CPA @ | ES | 6:00 | ES | |||
| Nov.10 | Tues | CIT @ | JLI | 4:00 | Spryfield | |
| HW @ | LV | 3:30 | Sack sports | |||
| Nov.11 | Weds | HW @ | CPA | 4:30 | St.Marg | |
| Nov.17 | Tues | CPA @ | JLI | 4:00 | Spryfield | |
| SJA @ | LV | 3:30 | Sack sports | |||
| Nov.18 | Weds | LV @ | CPA | 4:30 | St.Marg | |
| MW @ | HW | 4:00 | Centennial | |||
| Nov.19 | Thurs | DART @ | CIT | 4:30 | Forum | |
| ES @ | SJA | 4:00 | St.Marg | |||
| Nov.20 | Fri | JLI @ | CH | 3:30 | Scotia II | |
| DART @ | MW | 4:00 | Old Sack | |||
| Nov.23 | Mon | JLI @ | ES | 6:00 | ES | |
| AUB @ | PA | 4:00 | Bowles | |||
| Nov.24 | Tues | LV @ | JLI | 3:30 | Spryfield | |
| CIT @ | SJA | 4:00 | St.Marg | |||
| Nov.25 | Weds | ES @ | DART | 4:00 | Bowles | |
| CIT @ | HW | 4:00 | Centennial | |||
| CH @ | CPA | 4:30 | St.Marg | |||
| Nov. 26 | Thurs | CPA @ | SJA | 4:00 | St.Marg | |
| ES @ | AUB | 3:30 | Scotia II | |||
| Nov.27 | Fri | PA @ | MW | 4:00 | Old Sack | |
| Nov.30 | Mon | LV @ | ES | 6:00 | ES | |
| MW @ | DART | 4:00 | Gray | |||
| Dec.1 | Tues | DART @ | LV | 3:30 | Sack sports | |
| AUB @ | JLI | 4:00 | Spryfield | Feb.12 | ||
| Dec.2 | Weds | SJA @ | CPA | 4:30 | St.Marg | |
| Dec.3 | Thurs | HW @ | SJA | 4:00 | St.Marg | |
| LV @ | CIT | 4:30 | Forum | |||
| DART @ | AUB | 3:30 | Scotia II | |||
| Dec.4 | Fri | CPA @ | MW | 4:00 | Old Sack | |
| CIT @ | PA | 4:00 | Bowles | |||
| AUB @ | CH | 3:30 | Scotia II | |||
| Dec.7 | Mon | CIT @ | ES | 6:00 | ES | |
| Dec.8 | Tues | CPA @ | LV | 3:30 | Sack sports | |
| HW @ | JLI | 4:00 | Spryfield | |||
| Dec.9 | Weds | AUB @ | DART | 4:00 | Bowles | |
| CIT @ | CPA | 4:30 | St.Marg | |||
| SJA @ | HW | 4:00 | Centennial | |||
| Dec.10 | Thurs | JLI @ | CIT | 4:30 | Forum | |
| SJA @ | AUB | 3:30 | Scotia II | DNF | ||
| HW @ | CH | 3:00 | Scotia 1 | |||
| Dec.11 | Fri | CH @ | MW | 4:00 | Old Sack | |
| LV @ | PA | 4:00 | Bowles | |||
| Dec.14 | Mon | AUB @ | ES | 6:00 | ES | |
| Dec.15 | Tues | PA @ | LV | 3:30 | Sack sports | |
| SJA @ | JLI | 4:00 | Spryfield | |||
| Dec.16 | Weds | DART @ | CPA | 4:30 | St.Marg | |
| CH @ | AUB | 3:30 | Scotia II | |||
| ES @ | JLI | 4:00 | Spryfield | |||
| Dec. 17 | Thurs | MW @ | CIT | 4:30 | Forum | |
| Dec.18 | Fri | MW @ | PA | 4:00 | Bowles | |
| ******Christmas Break***** | ||||||
| Jan.5 | Tues | CH @ | JLI | 4:00 | Spryfield | |
| ES @ | LV | 3:30 | Sack sports | |||
| Jan.6 | Weds | JLI @ | CPA | 4:30 | St.Marg | |
| AUB @ | HW | 4:00 | Centennial | |||
| LV @ | DART | 4:00 | Bowles | |||
| Jan.7 | Thurs | MW @ | AUB | 3:30 | Scotia II | |
| DART @ | SJA | 4:00 | St.Marg | |||
| CH @ | CIT | 4:30 | Forum | |||
| Jan.8 | Fri | MW @ | CH | 3:30 | Scotia II | |
| Jan.11 | Mon | PA @ | ES | 6:00 | ES | |
| Jan.12 | Tues | MW @ | LV | 3:30 | Sack sports | |
| Jan.13 | Weds | CPA @ | HW | 4:00 | Centennial | |
| PA @ | DART | 4:00 | Bowles | |||
| Jan.14 | Thurs | JLI @ | SJA | 4:00 | St.Marg | |
| AUB @ | CIT | 5:30 | SMU | |||
| Jan.15 | Fri | CIT @ | MW | 4:00 | Old Sack | |
| HW @ | PA | 4:00 | Bowles | |||
| Jan.18 | Mon | HW @ | ES | 6:00 | ES | |
| Jan. 19 | Tues | CPA @ | AUB | 3:30 | Scotia II | |
| DART @ | HW | 4:00 | Centennial | |||
| Jan.21 | Thurs | ES @ | CIT | 4:30 | Forum | |
| LV @ | SJA | 4:00 | St.Marg | |||
| Jan.22 | Fri | JLI@ | MW | 4:00 | Old Sack | |
| ES@ | CH | 3:30 | Scotia II | |||
| Jan. 28 | Thurs | PA @ | Cit | 4:30 | Forum | |
| Jan.29 | Fri | LV @ | MW | 4:00 | Old Sack | |
| SJA @ | PA | 4:00 | Bowles | |||
| DART @ | CH | 3:30 | Scotia II | |||
| Jan.31 | Sun | CH@ | HW | 7:00 | Centennial | |
| Feb.1 | Mon | CH @ | ES | 6:00 | ES | |
| CPA @ | PA | 4:00 | Bowles | |||
| Feb.2 | Tues | AUB @ | LV | 3:30 | Sack sports | |
| DART @ | JLI | 4:00 | Spryfield | |||
| MW@ | JLI | 7:00 | Spryfield | |||
| Feb.3 | Weds | MW @ | CPA | 4:30 | St.Marg | |
| CIT @ | DART | 4:00 | Bowles | |||
| JLI @ | HW | 4:00 | Centennial | |||
| Feb.4 | Thurs | JLI @ | AUB | 3:30 | Scotia II | |
| MW @ | SJA | 4:00 | St.Marg | |||
| PA@ | CH | 3:00 | Scotia I | |||
| Feb.5 | Fri. | ES@ | MW | 4:00 | Old Sack | |
| Feb.8 | Mon | CPA@ | AUB | 3:00 | Scotia I | |
| HW@ | PA | 4:00 | Bowles | |||
| Feb. 9 | Tues | CIT @ | LV | 3:30 | Sack sports | |
| ES @ | MW | 2:30 | Old Sack | |||
| Feb.10 | Weds | HW @ | DART | 4:00 | Bowles | |
| PA @ | CPA | 4:30 | St.Marg | |||
| Feb.11 | Thurs | SJA @ | CIT | 5:30 | Smu | |
| HW @ | AUB | 3:30 | Scotia II | |||
| CH @ | PA | 3:00 | Scotia 1 | |||
| Feb.12 | Fri | SJA @ | MW | 4:00 | Old Sack | |
| AUB@ | JLI | 4:00 | Spryfield | |||
| LV @ | CH | 3:30 | Scotia II | |||
| Feb.15 | Mon. | ES @ | PA | 4:00 | Bowles | |
THURS. Feb. 18th
Scotia 1 Scotia 2
H V H V
8:00 am AUB1 vs CH4 8:30 am PA5 vs CIT8
9:00 am CPA2 vs HW7 9:30 am MW3 vs LV6
11:00 am AUB1 vs PA5 3:30 pm HW7 vs MW3
2:00 pm CH4 vs CIT8
3:00 pm CPA2 vs LV6
FRI. Feb. 19th
Scotia 2
H V
8:30 am CH4 vs PA5
9:30 am CIT8 vs AUB1
10:30 am MW3 vs CPA2
11:30 am LV6 vs HW7
Scotia 2-Semi-Finals
2:00-3:15 pm CH (4) vs MW (3)
3:15-4:30 pm AUB (1) vs CPA (2)
Regional Play-offs Continued:
MW vs CPA for 3rd seed Wed. Feb. 24 @ St. Marg. Bay Arena 4:30 pm
MW 2-CPA 1
MW vs CEC or North Nova Fri. March 5 @ Old Sackville Arena 4:00 pm
AUB vs CH to play for regional Banner:
Game 1 Thursday, Feb. 25 @ Scotia II 3:30 (Aub 4-CH 1)
Game 2 Friday, Feb. 26 @ Scotia II 3:30 (CH 4- Aub1)
Game 3 Thursday, March 4 @ Scotia II 3:30
Consolation round
DHS (10) vs ES (11) : Monday, Feb. 22 @ Eastern Shore 6 pm
SJA (9) vs JLI (12) : Tuesday, Feb. 23 @ St. Marg. Bay Arena 4:30 pm
SJA (9) vs ES (11): Tuesday, March 2 @ St. Marg. Bay Arena 4:30 pm
DHS (10) vs JLI (12): Friday, March 5 @ Spryfield Lions Rink 4:00 pm