1901
Census of L'Ardoise, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Dan Neil Finlayson
Please Note:
I have transcribed the information as recorded by the census taker.
Where there is a question mark, the original copy was not easily read.
If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian Bapt -Baptist |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 103 | 109 | Murphy, Willie | M | Head | M | Jul 5, 1870 | 30 | NS | Irish | RC | Lock Man |
| B. Emeline | F | Wife | M | Mar 23, 1871 | 30 | " | Scotch | " | |||
| W. Laurence | M | Son | S | Nov 17, 1899 | 1 | " | Irish | " | |||
|
|
|||||||||||
| 110 | Murphy, Michael | M | Head | M | Sep 29, 1840 | 60 | " | " | " | Fishing | |
| Brigette | F | Wife | M | Sep 10, 1842 | 58 | " | " | " | |||
| Mary | F | Dau | S | May 9, 1873 | 27 | " | " | " | |||
| Richardson, James | M | Lodg | S | Oct 9, 1862 | 38 | " | English | " | Fishing | ||
|
|
|||||||||||
| 104 | 111 | Taylor, Laurie | M | Head | M | Dec 10, 1860 | 40 | " | French | " | Fishing |
| Virginie | F | Wife | M | Jun 10, 1865 | 35 | " | " | " | |||
| Ned | M | Son | S | Jul 5, 1887 | 13 | " | " | " | |||
| Mary | F | Dau | S | Feb 15, 1890 | 11 | " | " | " | |||
| Sancon, Appoline | F | Adop | S | Nov 10, 1840 | 60 | " | " | " | |||
|
|
|||||||||||
| 105 | 112 | Murphy, John | M | Head | W | May 18, 1840 | 60 | " | Irish | " | Fishing |
| John | M | Son | S | Apr 8, 1866 | 34 | " | " | " | Fishing | ||
| Joe | M | Son | S | Oct 10, 1877 | 23 | " | " | " | Fishing | ||
|
|
|||||||||||
| 106 | 113 | Maddor, Richard | M | Head | S | Nov 15, 1830 | 70 | " | " | " | Fishing |
| Annie | F | Sist | S | Dec 3, 1832 | 68 | " | " | " | |||
|
|
|||||||||||
| 107 | 114 | Raney, John | M | Head | W | Jan 10, 1845 | 56 | IRE | " | " | Fishing |
| Michael | M | Son | S | Aug 20, 1878 | 22 | NS | " | " | Fishing | ||
| Catherine | F | Dau | S | Nov 20, 1881 | 19 | " | " | " | |||
|
|
|||||||||||
| 108 | 115 | Maddor, Robert | M | Head | M | Feb 15, 1847 | 54 | " | " | " | Fishing |
| Margaret | F | Wife | M | Dec 4, 1848 | 52 | " | " | " | |||
| Annie | F | Dau | S | Oct 15, 1880 | 20 | " | " | " | |||
| J. Robert | M | Son | S | Sep 25, 1883 | 17 | " | " | " | |||
| John | M | Son | S | Sep 24, 1885 | 15 | " | " | " | |||
| Maggie | F | Dau | S | Jan 1, 1888 | 13 | " | " | " | |||
| Ned | M | Son | S | Oct 19, 1889 | 11 | " | " | " | |||
| Mathew | M | Son | S | Dec 20, 1892 | 8 | " | " | " | |||
|
|
|||||||||||
| 109 | 116 | Monk, Seymor | M | Head | M | Oct 10, 1866 | 34 | " | " | " | Fishing |
| Christy | F | Wife | M | Sep 29, 1877 | 23 | " | " | " | |||
| R. Henery | M | Son | S | Nov 24, 1899 | 1 | " | " | " | |||
| S. May | F | Dau | S | Jan 5, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 110 | 117 | McAskill, Donald | M | Head | W | Dec 10, 1849 | 51 | " | Scotch | Pres | Farmer |
| Kenneth | M | Son | S | Oct 15, 1881 | 19 | " | " | " | Farm Son | ||
| John | M | Son | S | Jul 23, 1883 | 18 | " | " | " | Farm Son | ||
| Angus | M | Son | S | Jun 15, 1885 | 15 | " | " | " | Farm Son | ||
| C. Catherine | F | Dau | S | Sep 4, 1887 | 13 | " | " | " | |||
| A. Katie | F | Dau | S | Jun 4, 1889 | 11 | " | " | " | |||
| L. Margrett | F | Dau | S | May 7, 1891 | 9 | " | " | " | |||
| Dan | M | Son | S | Oct 15, 1893 | 7 | " | " | " | |||
|
|
|||||||||||
| 111 | 118 | McAskill, Alexander | M | Head | M | Sep 2, 1847 | 53 | " | " | " | Fishing |
| Annie | F | Wife | M | Oct 10, 1849 | 51 | " | " | " | |||
| Christy | F | Dau | S | Sep 5, 1878 | 22 | " | " | " | |||
| A. Mary | F | Dau | S | Dec 15, 1890 | 20 | " | " | " | |||
| K. Angus | M | Son | S | Nov 1, 1882 | 18 | " | " | " | |||
|
|
|||||||||||
| 112 | 119 | Matheson, Alex | M | Head | S | Nov 5, 1864 | 36 | " | " | " | Fishing |
| John | M | Brot | S | May 10, 1847 | 53 | " | " | " | Day Labourer | ||
| Mary | F | Sist | S | Sep 6, 1850 | 50 | " | " | " | |||
| Elisabeth | F | Moth | W | Oct 14, 1820 | 80 | " | " | " | |||
|
|
|||||||||||
| 113 | 120 | Keefe, John | M | Head | M | Jun 19, 1855 | 45 | " | Irish | RC | Farmer |
| Rose | F | Wife | M | May 8, 1861 | 39 | " | Scotch | " | |||
|
|
|||||||||||
| 114 | 121 | Clannon, Simon | M | Head | M | Nov 10, 1840 | 60 | " | Irish | " | Fishing |
| Catherine | F | Wife | M | Jun 15, 1865 | 35 | " | " | " | |||
| S. John | M | Son | S | Feb 5, 1874 | 27 | " | " | " | Fishing | ||
|
|
|||||||||||
| 115 | 122 | Graisse, George | M | Head | M | Aug 12, 1852 | 48 | " | French | " | Fishing |
| Elisabeth | F | Wife | M | Nov 8, 1854 | 46 | " | " | " | |||
| Celina | F | Dau | S | Jul 15, 1884 | 16 | " | " | " | |||
| Lizzy | F | Dau | S | Dec 20, 1886 | 14 | " | " | " | |||
| Catherine | F | Dau | S | Mar 12, 1896 | 5 | " | " | " | |||
|
|
|||||||||||
| 116 | 123 | Graisse, Henery | M | Head | M | Mar 15, 1856 | 45 | " | " | " | Fishing |
| Sarah | F | Wife | M | Oct 21, 1850 | 50 | " | " | " | |||
| Jule | M | Son | S | May 1, 1881 | 19 | " | " | " | |||
| Jane | F | Dau | S | Nov 15, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 117 | 124 | Graisse, Lawrence | M | Head | M | Oct 28, 1865 | 35 | " | " | " | Fishing |
| Mary | F | Wife | M | Jul 7, 1860 | 40 | " | " | " | |||
| William | M | Son | S | Nov 6, 1885 | 15 | " | " | " | |||
| Robert | M | Son | S | Mar 6, 1888 | 13 | " | " | " | |||
| Mary | F | Dau | S | Dec 12, 1889 | 11 | " | " | " | |||
| Wilfred | F* | Dau* | S | Jan 17, 1892 | 9 | " | " | " | |||
| Saline | F | Dau | S | Dec 5, 1892 | 8 | " | " | " | |||
| J. Sarah | F | Dau | S | May 10, 1895 | 5 | " | " | " | |||
| S. Mary | F | Dau | S | Apr 1, 1899 | 2 | " | " | " | |||
| Piter, Sophia | F | SIL** | S | Nov 21, 1840 | 60 | " | " | " | |||
|
*as recorded **sister in law
|
|||||||||||
| 117 | 125 | Graisse, John | M | Head | M | Nov 15, 1863 | 37 | " | " | " | Fishing |
| Carania | F | Wife | M | Jun 9, 1866 | 34 | " | " | " | |||
| Alvina | F | Dau | S | Jan 1, 1889 | 12 | " | " | " | |||
| Annie | F | Dau | S | Aug 15, 1890 | 10 | " | " | " | |||
| Jane | F | Dau | S | Jun 9, 1892 | 8 | " | " | " | |||
| J. Mary | F | Dau | S | Feb 2, 1895 | 6 | " | " | " | |||
| Thomas | F | Son | S | Oct 30, 1895 | 5 | " | " | " | |||
| Sam | M | Son | S | Mar 4, 1897 | 4 | " | " | " | |||
| Juley | F | Dau | S | Dec 15, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 118 | 126 | Monbourquet, Daniel | M | Head | W | Apr 24, 1852 | 48 | " | " | " | Fishing |
| Joseph | M | Son | S | Oct 29, 1879 | 21 | " | " | " | Fishing | ||
| Alex | M | Son | S | Jul 16, 1882 | 18 | " | " | " | Day Labourer | ||
| Sam | M | Son | S | Dec 14, 1886 | 14 | " | " | " | |||
| James | M | Son | S | Mar 1, 1891 | 10 | " | " | " | |||
| Manuel | M | Son | S | Nov 15, 1892 | 8 | " | " | " | |||
|
|
|||||||||||
| 119 | 127 | Sancon, F. George | M | Head | M | Aug 20, 1859 | 41 | " | " | " | Fishing |
| Sarah | F | Wife | M | Feb 17, 1863 | 38 | " | " | " | |||
| W. James | M | Son | S | Oct 10, 1888 | 12 | " | " | " | |||
| Ephraim | M | Son | S | Aug 20, 1890 | 10 | " | " | " | |||
| Joseph | M | Son | S | Jul 27, 1892 | 8 | " | " | " | |||
| B. George | M | Son | S | Mar 1, 1895 | 5 | " | " | " | |||
| Walter | M | Son | S | Jul 7, 1895 | 5 | " | " | " | |||
| Martin | M | Son | S | Mar 10, 1898 | 3 | " | " | " | |||
| Earnest | M | Son | S | Aug 11, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 120 | 128 | Sancon, F. James | M | Head | M | Oct 10, 1864 | 36 | " | " | " | Day Labourer |
| Elizabeth | F | Wife | M | Dec 8, 1873 | 27 | " | " | " | |||
| Mary | F | Dau | S | Jan 12, 1896 | 5 | " | " | " | |||
| A. Mary | F | Dau | S | Nov 10, 1897 | 3 | " | " | " | |||
| P. Joseph | M | Son | S | Sep 7, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 121 | 129 | Landry, Jeffery | M | Head | M | Oct 10, 1828 | 72 | " | " | " | Fishing |
| Madeleine | F | Wife | M | Nov 15, 1830 | 70 | " | " | " | |||
| Amable | M | Gson | S | Dec 20, 1884 | 16 | " | " | " | |||
|
|
|||||||||||
| 122 | 130 | Sancon, Maxime | M | Head | M | Dec 24, 1842 | 58 | " | " | " | Fishing |
| Lizzy | F | Wife | M | May 10, 1844 | 56 | " | " | " | |||
| George | M | Son | S | Aug 22, 1882 | 18 | " | " | " | |||
| Sarah | F | Dau | S | Sep 5, 1886 | 14 | " | " | " | |||
| Alvina | F | Dau | S | Oct 20, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 123 | 131 | Sancon, Dennis | M | Head | M | Sec 19, 1863 | 37 | " | " | " | Fishing |
| Josephine | F | Wife | M | Nov 16, 1869 | 31 | " | " | " | |||
| Amable | M | Son | S | May 1, 1894 | 6 | " | " | " | |||
| Mary | F | Dau | S | Jan 15, 1897 | 4 | " | " | " | |||
| M. Katie | F | Dau | S | Feb 7, 1899 | 2 | " | " | " | |||
|
|
|||||||||||
| 124 | 132 | Sancon, E. Laurence | M | Head | M | Jan 16, 1866 | 35 | " | " | " | Fishing |
| Annie | F | Wife | M | Jun 11, 1873 | 27 | " | " | " | |||
| Teressa | F | Dau | S | Feb 27, 1893 | 8 | " | " | " | |||
| Henery | M | Son | S | Feb 14, 1896 | 5 | " | " | " | |||
| Murdock | M | Son | S | Sep 24, 1897 | 3 | " | " | " | |||
| F. May | F | Dau | S | Oct 1, 1899 | 1 | " | " | " | |||
| E. Catherin | F | Dau | S | Mar 8, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 125 | 133 | Sancon, C. Henery | M | Head | M | Dec 5, 1861 | 39 | " | " | " | Fishing |
| Mary | F | Wife | M | Dec 20, 1865 | 35 | " | " | " | |||
| Mary | F | Dau | S | May 20, 1892 | 8 | " | " | " | |||
| Remi | M | Son | S | Feb 24, 1894 | 7 | " | " | " | |||
| Lizzy | F | Dau | S | Apr 12, 1895 | 6 | " | " | " | |||
| Therisa | F | Dau | S | Dec 24, 1896 | 4 | " | " | " | |||
| C. Jane | F | Dau | S | Nov 30, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 126 | 134 | Sancon, Ben | M | Head | M | Dec 10, 1863 | 37 | " | " | " | Fishing |
| Mary | F | Wife | M | May 25, 1870 | 30 | " | " | " | |||
| Willie | M | Gson* | S | Sep 5, 1890 | 10 | " | " | " | |||
| George | M | Brot | S | Nov 21, 1872 | 28 | " | " | " | Day Labourer | ||
|
* as recorded (G Son) Could be God son?
|
|||||||||||
| 127 | 135 | Sancon, Henery | M | Head | M | Mar 10, 1839 | 62 | " | " | " | Fishing |
| Mary | F | Wife | M | Jul 5, 1842 | 58 | " | " | " | |||
| Alexander | M | Son | S | Feb 10, 1881 | 20 | " | " | " | Fishing | ||
| Henery | M | Son | S | Dec 21, 1882 | 18 | " | " | " | |||
| Peter | M | Son | S | Jul 5, 1884 | 16 | " | " | " | |||
| Martin | M | Son | S | Apr 1, 1887 | 14 | " | " | " | |||
|
|
|||||||||||
| 128 | 136 | Sancon, Albert | M | Head | M | Dec 7, 1864 | 36 | " | " | " | Fishing |
| Catherine | F | Wife | M | Feb 12, 1873 | 28 | " | " | " | |||
| J. Emma | F | Dau | S | Dec 5, 1892 | 8 | " | " | " | |||
| Henery | M | Son | S | Mar 9, 1897 | 4 | " | " | " | |||
| Wilfred | M | Son | S | Sep 5, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 129 | 137 | Sancon, Paddy | M | Head | M | Jan 1, 1861 | 40 | " | " | " | Fishing |
| J. Mary | F | Wife | M | Oct 6, 1866 | 34 | " | " | " | |||
| Thomas | M | Son | S | Jan 1, 1885 | 16 | " | " | " | |||
| Mattie | M | Son | S | Jul 3, 1886 | 14 | " | " | " | |||
| Alice | F | Dau | S | Mar 29, 1889 | 12 | " | " | " | |||
| Julia | F | Dau | S | Jan 15, 1891 | 10 | " | " | " | |||
| Albert | M | Son | S | Oct 7, 1892 | 8 | " | " | " | |||
| Elizebeth | F | Dau | S | Nov 7, 1896 | 4 | " | " | " | |||
| Miria | F | Dau | S | Sep 3, 1898 | 2 | " | " | " | |||
| Elias | M | Fath | W | Aug 15, 1824 | 76 | " | " | " | |||
|
|
|||||||||||
| 130 | 138 | Sancon, William | M | Head | M | Nov 5, 1847 | 53 | " | " | " | Fishing |
| Domitille | F | Wife | M | May 7, 1848 | 52 | " | " | " | |||
| Maurice | M | Son | S | Jun 17, 1874 | 26 | " | " | " | Fishing | ||
| Adesse | F | Dau | S | Dec 8, 1878 | 22 | " | " | " | |||
| Ferman | M | Son | S | Apr 23, 1880 | 20 | " | " | " | Fishing | ||
| Walter | M | Son | S | Apr 23, 1880 | 20 | " | " | " | |||
| Minnie | F | Dau | S | Jul 30, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 131 | 139 | Bonin, Patrick | M | Head | M | Nov 10, 1850 | 50 | " | " | " | Fishing |
| Agnes | F | Wife | M | Apr 5, 1854 | 47 | " | " | " | |||
| L. Mary | F | Dau | S | Feb 28, 1881 | 20 | " | " | " | |||
| Alvina | F | Dau | S | Mar 11, 1882 | 19 | " | " | " | Gen House Work | ||
| M. Rose | F | Dau | S | Dec 8, 1884 | 16 | " | " | " | |||
| Mable | F | Dau | S | Jul 2, 1887 | 13 | " | " | " | |||
| Elizebeth | F | Dau | S | Jan 8, 1890 | 11 | " | " | " | |||
| Alice | F | Dau | S | Dec 8, 1891 | 9 | " | " | " | |||
| James | M | Son | S | Apr 23, 1894 | 6 | " | " | " | |||
| Wilfred | M | Son | S | Oct 3, 1897 | 3 | " | " | " | |||
| Peter | M | Son | S | Oct 2, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 132 | 140 | Bonin, J. John | M | Head | M | Dec 15, 1854 | 46 | " | " | " | Fishing |
| Katie | F | Wife | M | Nov 5, 1862 | 38 | " | " | " | |||
| Nora | F | Dau | S | Dec 8, 1883 | 17 | " | " | " | |||
| Firman | M | Son | S | Aug 7, 1885 | 15 | " | " | " | |||
| John | M | Son | S | Jan 5, 1891 | 10 | " | " | " | |||
| Maggie | F | Dau | S | Aug 7, 1892 | 8 | " | " | " | |||
| Magnolia | F | Dau | S | May 1, 1895 | 5 | " | " | " | |||
| Melchtide | F | Dau | S | Mar 13, 1899 | 2 | " | " | " | |||
|
|
|||||||||||
| 133 | 141 | Biret, Patrick | M | Head | W | Dec 20, 1834 | 66 | " | " | " | Fishing |
| Jim | M | Son | S | May 15, 1869 | 31 | " | " | " | Fishing | ||
|
|
|||||||||||
| 134 | 142 | Sancon, Edward | M | Head | M | Jul 12, 1850 | 50 | " | " | " | Fishing |
| Deline | F | Wife | M | Sep 15, 1855 | 45 | " | " | " | |||
| Jane | F | Dau | S | Aug 5, 1881 | 19 | " | " | " | |||
| Simon | M | Son | S | Sep 15, 1884 | 16 | " | " | " | |||
| Willie | M | Son | S | Jul 20, 1885 | 15 | " | " | " | |||
| Fred | M | Son | S | Apr 29, 1886 | 14 | " | " | " | |||
| Dominic | M | Son | S | Mar 15, 1889 | 12 | " | " | " | |||
| Angelique | F | Dau | S | Dec 12, 1892 | 8 | " | " | " | |||
| Albert | M | Son | S | Feb 13, 1896 | 5 | " | " | " | |||
|
|
|||||||||||
| 135 | 143 | Sancon, A. Edward | M | Head | M | Dec 5, 1860 | 40 | " | " | " | Fishing |
| Catherin | F | Wife | M | Mar 25, 1869 | 32 | " | " | " | |||
| H. Joseph | M | Son | S | Mar 5, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 136 | 144 | Landry, Amy | M | Head | M | Dec 8, 1835 | 65 | " | " | " | Fishing |
| Elisebeth | F | Wife | M | Oct 10, 1857 | 43 | " | " | " | |||
| John | M | Son | S | Sep 24, 1887 | 13 | " | " | " | |||
| Alex | M | Son | S | Oct 10, 1889 | 11 | " | " | " | |||
| Alice | F | Dau | S | Feb 24, 1893 | 8 | " | " | " | |||
| Humphry | M | Son | S | Feb 12, 1896 | 5 | " | " | " | |||
| |
M | Son | S | Apr 16, 1901 | - | " | " | " | |||
|
*Crossed out
|
|||||||||||
| 137 | 145 | McLeod, Angus | M | Head | M | Nov 10, 1840 | 60 | " | Scotch | Pres | Lighthouse Keeper |
| Annie | F | Wife | M | Aug 21, 1844 | 56 | " | " | " | |||
| John | M | Son | S | Sep 15, 1870 | 30 | " | " | " | Carpenter | ||
| J. Angus | M | Son | S | Dec 28, 1872 | 28 | " | " | " | Fishing | ||
| George | M | Son | S | Oct 20, 1877 | 23 | " | " | " | Fishing | ||
| Frank | M | Son | S | Jun 3, 1882 | 18 | " | " | " | |||
| B. Katie | F | Dau | S | Dec 29, 1887 | 13 | " | " | " | |||
| D. Alex | M | Son | S | Jun 1, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 138 | 146 | McAskill, John | M | Head | M | Dec 15, 1833 | 67 | " | " | " | |
| Sarah | F | Wife | M | Jul 12, 1850 | 50 | " | " | " | |||
|
|
|||||||||||
| 139 | 147 | McLeod, Roderick | M | Head | M | Jun 5, 1828 | 72 | " | " | " | Farmer |
| Mary | F | Wife | M | Oct 15, 1828 | 72 | " | " | " | |||
| John | M | Son | S | Jan 25, 1872 | 29 | " | " | " | Fishing | ||
| Hannah | F | Dau | S | Apr 2, 1874 | 27 | " | " | " | |||
|
|
|||||||||||
| 140 | 148 | Matheson, Rod | M | Head | M | Jan 1, 1842 | 42* | " | " | " | Farmer |
| Mary | F | Wife | M | Dec 20, 1852 | 48 | " | " | " | |||
| L. Catherin | F | Dau | S | Oct 23, 1883 | 17 | " | " | " | |||
| E. Annie | F | Dau | S | Jul 26, 1885 | 15 | " | " | " | |||
| P. Kenneth | M | Son | S | May 12, 1887 | 13 | " | " | " | |||
| E. Bararah | F | Dau | S | Aug 20, 1891 | 9 | " | " | " | |||
| Margrett | F | Dau | S | Dec 20, 1892 | 8 | " | " | " | |||
|
*recorded
wrong; should be 59
|
|||||||||||
| 141 | 149 | McCuspic, Malcolm | M | Head | M | Jun 10, 1825 | 75 | Scot. | " | " | Farmer |
| Maggie | F | Wife | M | Jul 5, 1828 | 72 | NS | " | " | |||
| Christy | F | Dau | S | May 15, 1860 | 40 | " | " | " | |||
| Angus | M | Son | S | Oct 5, 1866 | 34 | " | " | " | |||
|
|
|||||||||||
| 142 | 150 | McLean, John | M | Head | M | Apr 1, 1831 | 70 | Scot | " | " | Farmer |
| Bella | F | Wife | M | May 1, 1843 | 57 | NS | " | " | |||
| Annie | F | Dau | S | Jun 14, 1875 | 25 | " | " | " | |||
| A. John | M | Son | S | Aug 1, 1879 | 21 | " | " | " | Day Labourer | ||
|
|
|||||||||||
| 143 | 151 | Biret, Maxime | M | Head | M | Aug 5, 1842 | 58 | " | French | RC | Day Labourer |
| J. Mary | F | Wife | M | Jul 4, 1877 | 23 | " | " | " | |||
| Phoebe | F | Dau | S | Aug 15, 1884 | 16 | " | " | " | |||
| Mary | F | Dau | S | Mar 12, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 144 | 152 | Petitpas, Manuel | M | Head | W | Jul 19, 1840 | 60 | " | " | " | Fishing |
| July | F | Dau | S | Apr 21, 1877 | 23 | " | " | " | G. House Work | ||
| Joe | M | Son | S | Oct 20, 1880 | 20 | " | " | " | |||
| A. Mary | F | Dau | S | Sep 1, 1885 | 15 | " | " | " | |||
| James | M | Son | S | Mar 5, 1892 | 9 | " | " | " | |||
|
|
|||||||||||
| 145 | 153 | Devereux, Pat | M | Head | W | Jun 18, 1820 | 80 | " | Irish | " | Farmer |
| James | M | Son | S | Jun 6, 1871 | 29 | " | " | " | Fishing | ||
|
|
|||||||||||
| 146 | 154 | McAskill, Katie | F | Head | W | Aug 15, 1842 | 58 | " | Scotch | Pres | Farmer |
| Mary | F | Dau | S | Jul 22, 1875 | 25 | " | " | " | |||
| J. Donald | M | Son | S | Jul 22, 1878 | 22 | " | " | " | Farmer | ||
|
|
|||||||||||
| 147 | 155 | McAskill, Norman | M | Head | M | Aug 12, 1822 | 78 | Scot | " | " | Fishing |
| Oratie | F | Wife | M | Nov 15, 1840 | 60 | NS | " | " | |||
| Mary | F | Dau | S | Oct 5, 1862 | 38 | " | " | " | |||
| Hugh | M | Son | S | May 1, 1868 | 32 | " | " | " | |||
|
|
|||||||||||
| 148 | 156 | Matheson, Catherin | F | Head | W | Dec 6, 1840 | 60 | " | " | " | |
| Duncan | M | Son | S | Nov 10, 1871 | 29 | " | " | " | |||
| Flora | F | Dau | S | Jan 24, 1874 | 27 | " | " | " | |||
| Mary | F | Sist | W | Nov 10, 1835 | 65 | " | " | " | |||
|
|
|||||||||||
| 149 | 157 | Landry, Pacien | M | Head | M | Aug 5, 1861 | 39 | " | French | RC | Day Labourer |
| Mary | F | Wife | M | Jul 19, 1881 | 19 | " | " | " | |||
| George | M | Son | S | Aug 15, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 150 | 158 | Ponin, Dan | M | Head | S | Feb 10, 1859 | 42 | " | " | " | Fishing |
| Rebecca | F | Moth | W | Nov 10, 1818 | 82 | " | " | " | |||
| Willie | M | Bort | S | Dec 5, 1874 | 26 | " | " | " | |||
|
|
|||||||||||
| 151 | 159 | Biret, Remi | M | Head | M | May 6, 1845 | 55 | " | " | " | Fishing |
| Adele | F | Wife | M | Feb 1, 1859 | 42 | " | " | " | |||
|
|
|||||||||||
| 160 | Biret, Ben | M | Head | M | Dec 26, 1865 | 35 | " | " | " | Fishing | |
| Alice | F | Wife | M | Jul 15, 1855 | 45 | " | " | " | |||
| Lizzy | F | Dau | S | May 7, 1894 | 6 | " | " | " | |||
| Alice | F | Dau | S | May 10, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 152 | 161 | McLeod, William | M | Head | M | May 1, 1843 | 57 | " | Scotch | Pres | Fishing |
| A. Katie | F | Wife | M | Jun 5, 1860 | 40 | " | " | " | |||
| John | M | Son | S | Mar 20, 1874 | 27 | " | " | " | Team ? | ||
| Sarah | F | Dau | S | Aug 12, 1875 | 25 | " | " | " | |||
| A. Mary | F | Dau | S | Mar 15, 1878 | 23 | " | " | " | |||
| Alex | M | Son | S | Jan 10, 1883 | 18 | " | " | " | |||
| B. Christy | F | Dau | S | Sep 28, 1886 | 14 | " | " | " | |||
| Donald | M | Son | S | Jun 19, 1889 | 11 | " | " | " | |||
| K. Sarah | F | Dau | S | Jan 2, 1893 | 8 | " | " | " | |||
| Mary | F | Dau | S | May 5, 1894 | 6 | " | " | " | |||
| Agnes | F | Dau | S | May 21, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 153 | 162 | McLeod, Alex | M | Head | S | Jul 15, 1863 | 37 | " | " | " | Fishing |
| A. Mary | F | Sist | S | Dec 5, 1872 | 28 | " | " | " | |||
| Bella | F | Moth | W | Nov 5, 1822 | 78 | Scotl | " | " | |||
|
|
|||||||||||
| 154 | 163 | Biret, Cecil | M | Head | W | Dec 5, 1835 | 65 | NS | French | RC | |
|
|
|||||||||||
| 155 | 164 | Ferguson, Neil | M | Head | M | Dec 10, 1827 | 74 | " | Scotch | Pres | Farmer |
| Alexanderina | F | Wife | M | Nov 5, 1838 | 62 | " | " | " | |||
| Annie | F | Dau | S | Jul 15, 1862 | 38 | " | " | " | |||
| Katie | F | Dau | S | Aug 5, 1864 | 36 | " | " | " | |||
| Christy | F | Dau | S | Feb 1, 1867 | 34 | " | " | " | |||
| Dan | M | Son | S | May 20, 1870 | 30 | " | " | " | Farm Son | ||
| Kenneth | M | Son | S | Oct 13, 1875 | 25 | " | " | " | Farm Son | ||
|
|
|||||||||||