1901
Census of L'Ardoise, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Dan Neil Finlayson
Please Note:
I have transcribed the information as recorded by the census taker.
Where there is a question mark, the original copy was not easily read.
If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian Bapt -Baptist |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 53 | Sancon, Rosalie | F | Head | W | Jun 11, 1852 | 48 | NS | French | RC | ||
| Simon | M | Son | S | Sep 26, 1883 | 17 | " | " | " | Fishing | ||
|
*Scratched out
|
|||||||||||
| 51 | 54 | Sancon, A. George | M | Head | M | Dec 15, 1838 | 62 | " | " | " | Fishing |
| Phoebe | F | Wife | M | Jan 10, 1843 | 58 | " | " | " | |||
| Odele | F | Dau | S | Feb 27, 1868 | 33 | " | " | " | |||
| Dominic | M | Son | S | Mar 22, 1871 | 30 | " | " | " | Fishing | ||
| Mary | F | Dau | S | Jan 3, 1872 | 29 | " | " | " | |||
| William | M | Son | S | Aug 7, 1873 | 28 | " | " | " | Fishing | ||
| Arthur | M | Son | S | Aug 13, 1875 | 25 | " | " | " | illegible | ||
| Maurice | M | Son | S | May 3, 1873* | 23 | " | " | " | illegible | ||
|
*as written, but must be 1878
|
|||||||||||
| 52 | 55 | Sancon, A. John | M | Head | M | Apr 1, 1853 | 48 | " | " | " | Fishing |
| Seraphie | F | Wife | M | Nov 15, 1854 | 46 | " | " | " | |||
| T. John | M | Son | S | Dec 15, 1881 | 19 | " | " | " | Fishing | ||
| J. Sophia | F | Dau | S | Sep 28, 1883 | 17 | " | " | " | |||
|
|
|||||||||||
| 53 | 56 | Prigeant, Albert | M | Head | M | Jul 7, 1870 | 30 | " | " | " | Fishing |
| Josephine | F | Wife | M | Aug 3, 1875 | 25 | " | " | " | |||
| Frank | M | Son | S | Nov 5, 1899 | 1 | " | " | " | |||
| E. Annie | F | Dau | S | Dec 24, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 54 | 57 | Burke, Edward | M | Head | W | Jul 25, 1848 | 52 | " | Irish | " | Fishing |
| Agnes | F | Dau | S | Aug 25, 1878 | 22 | " | " | " | |||
| John | M | Son | S | Jul 1, 1880 | 20 | " | " | " | |||
| James | M | Son | S | Jan 10, 1886 | 14 | " | " | " | |||
| Francois | M | Son | S | May 20, 1888 | 12 | " | " | " | |||
| Minnie | F | Dau | S | Mar 15, 1882 | 18 | " | " | " | |||
|
|
|||||||||||
| 55 | 58 | Prigeant, Eusebe | M | Head | W | Jul 4, 1835 | 65 | " | French | " | Fishing |
| Rose | F | Dau | S | Jun 24, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 56 | 59 | Prigeant, Lewis | M | Head | W | Aug 7, 1830 | 70 | " | " | " | Fishing |
| W. Henery | M | Son | S | Jul 12, 1882 | 18 | " | " | " | |||
|
|
|||||||||||
| 57 | 60 | Prigeant, Alexandrine | F | Head | W | Aug 21, 1829 | 74 | France | " | " | |
| Joe | M | Son | W | Apr 21, 1867 | 33 | NS | " | " | Fishing | ||
|
|
|||||||||||
| 58 | 61 | Sancon, Justian | M | Head | W | May 18, 1824 | 76 | " | " | " | Fishing |
| Joseph | M | Son | S | Jan 1, 1868 | 33 | " | " | " | Fishing | ||
| Sophia | F | Dau | S | Feb 14, 1873 | 28 | " | " | " | |||
|
|
|||||||||||
| 63 | Sancon, J. Michel | M | Head | M | Sep 17, 1861 | 39 | " | " | " | Fishing | |
| Elisabeth | F | Wife | M | Sep 8, 1862 | 38 | " | Scotch | " | |||
| Martin | M | Son | S | Aug 3, 1887 | 13 | " | French | " | |||
| B. Mary | F | Dau | S | Oct 7, 1888 | 12 | " | " | " | |||
| W. George | M | Son | S | Jun 28, 1890 | 10 | " | " | " | |||
| Seraphie | F | Dau | S | Oct 5, 1891 | 9 | " | " | " | |||
| D. Cloronce | M | Son | S | Feb 22, 1893 | 8 | " | " | " | |||
| Joseph | M | Son | S | Feb 14, 1897 | 4 | " | " | " | |||
| Bartholemwu | M | Son | S | Sep 2, 1900 | - | " | " | " | |||
|
*Scratched out
|
|||||||||||
| 59 | 63 | Sancon, J. Charles | M | Head | M | Feb 5, 1855 | 46 | " | " | " | Fishing |
| Mary | F | Wife | M | May 10, 1853 | 47 | " | Scotch | " | |||
| B. Annie | F | Dau | S | Jan 20, 1882 | 19 | " | French | " | Gen House Work | ||
| D. Mary | F | Dau | S | May 25, 1884 | 17 | " | " | " | Gen House Work | ||
| Robert | M | Son | S | Dec 30, 1885 | 15 | " | " | " | |||
| Delina | F | Dau | S | Oct 18, 1887 | 13 | " | " | " | |||
| Roderick | M | Son | S | May 6, 1888 | 12 | " | " | " | |||
| Sophia | F | Dau | S | Apr 10, 1890 | 10 | " | " | " | |||
| B. Mary | F | Dau | S | May 4, 1892 | 8 | " | " | " | |||
| Maria | F | Dau | S | Dec 25, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 60 | 64 | Sancon, Pacien | M | Head | M | Mar 30, 1822 | 78 | " | " | " | Fishing |
| Sophia | F | Wife | M | Aug 16, 1832 | 68 | " | " | " | |||
| Alex | M | Son | M | Aug 23, 1861 | 39 | " | " | " | Fishing | ||
| Catherine | F | DIL | M | Aug 25, 1872 | 28 | " | " | " | |||
| Emma | F | Dau | S | Feb 12, 1882 | 9 | " | " | " | |||
| Sophia | F | Dau | S | May 27, 1878 | 22 | " | " | " | |||
|
|
|||||||||||
| 61 | 65 | Sancon, Jobe | M | Head | M | Jul 5, 1825 | 75 | " | " | " | Gen Merchant |
| Brigette | F | Wife | M | Nov 10, 1833 | 67 | " | " | " | |||
|
|
|||||||||||
| 62 | 66 | Matheson, Joseph | M | Head | M | May 6, 1833 | 67 | " | Scotch | Pres | Gen Merchant |
| Maria | F | Wife | M | May 1, 1842 | 58 | " | English | " | |||
| Dan | M | Neph | S | Nov 1, 1865 | 35 | " | Scotch | " | ?General Store | ||
| Brymer, William | M | Don | S | Oct 10, 1865 | 35 | " | French | RC | Farm Labourer | ||
|
|
|||||||||||
| 63 | 67 | Finlayson, Duncan | M | Head | S | Jan 20, 1839 | 62 | " | Scotch | Pres | Gen Merchant |
| McLeod, Dan | M | Dom | S | Oct 10, 1850 | 50 | " | " | " | Farm Labour | ||
|
|
|||||||||||
| 64 | 68 | Sancon, Dominic | M | Head | M | Oct 15, 1866 | 34 | " | French | RC | Fishing |
| Adele | F | Wife | M | Jan 20, 1868 | 32 | " | " | " | |||
| A. Floria | F | Dau | S | Mar 4, 1890 | 11 | " | " | " | |||
| Alfred | M | Son | S | Aug 5, 1892 | 8 | " | " | " | |||
| J. Mary | F | Dau | S | Oct 28, 1893 | 7 | " | " | " | |||
| O. Mary | F | Dau | S | Mar 3, 1896 | 5 | " | " | " | |||
| H. William | M | Son | S | Oct 4, 1896 | 4 | " | " | " | |||
| Nelson | M | Son | S | Oct 2, 1898 | 2 | " | " | " | |||
| George | M | Son | S | Jan 15, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 65 | 69 | Fitzgerald, Margaret | F | Head | W | Jan 14, 1864 | 37 | " | " | " | |
| Michel | M | Son | S | Oct 19, 1885 | 15 | " | Irish | " | |||
| John | M | Son | S | Jun 24, 1887 | 13 | " | " | " | |||
| Rose | F | Dau | S | Dec 1, 1888 | 12 | " | " | " | |||
| Mary | F | Dau | S | Nov 1, 1892 | 8 | " | " | " | |||
| Bridget | F | Dau | S | Mar 9, 1897 | 4 | " | " | " | |||
| George | M | Son | S | Aug 15, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 66 | 70 | Taylor, Mary | F | Head | W | May 10, 1830 | 70 | " | French | " | |
| Charles | M | Son | S | Dec 24, 1860 | 40 | " | English | " | Fishing | ||
| Thomas | M | Son | S | Mar 21, 1864 | 37 | " | " | " | Fishing | ||
| Forman, Jane | F | Gdau | S | Mar 23, 1878 | 23 | " | Scotch | " | |||
|
|
|||||||||||
| 67 | 71 | Sancon, Damien | M | Head | M | Apr 12, 1853 | 15 | " | French | " | Fishing |
| Sabine | F | Wife | M | Mar 6, 1850 | 51 | " | " | " | |||
| S. Mary | F | Dau | S | May 2, 1881 | 19 | " | " | " | |||
| Sabine | F | Dau | S | Jun 28, 1882 | 18 | " | " | " | |||
| Simon | M | Son | S | Jun 27, 1885 | 15 | " | " | " | |||
| Lawrence | M | Son | S | Mar 27, 1887 | 14 | " | " | " | |||
| William | M | Son | S | Jul 29, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 68 | 72 | Monbourquet, George | M | Head | W | Apr 1, 1863 | 37 | " | " | " | Cook |
| Alice | F | Dau | S | May 25, 1883 | 17 | " | " | " | G House Work | ||
| George | M | Son | S | Nov 13, 1884 | 16 | " | " | " | |||
| Mary | F | Dau | S | Feb 14, 1886 | 15 | " | " | " | |||
| Eliza | F | Dau | S | Apr 24, 1888 | 12 | " | " | " | |||
| Seraphie | F | Dau | S | Jul 4, 1889 | 11 | " | " | " | |||
| James | M | Son | S | Dec 25, 1891 | 9 | " | " | " | |||
|
|
|||||||||||
| 69 | 73 | Sancon, Rachel | F | Head | W | May 11, 1843 | 57 | " | " | " | |
| Patrick | M | Son | W | Feb 2, 1858 | 43 | " | " | " | Fishing | ||
| Elias | M | Son | S | Mar 7, 1864 | 37 | " | " | " | Fishing | ||
| Piter | M | Son | S | Dec 10, 1873 | 27 | " | " | " | Fishing | ||
| Mary | F | Dau | S | Apr 10, 1875 | 26 | " | " | " | |||
|
|
|||||||||||
| 70 | 74 | Sancon, H. George | M | Head | W | Mar 19, 1854 | 47 | " | " | " | Fishing |
| Hattie | F | Dau | S | Dec 9, 1880 | 20 | " | " | " | G House Work | ||
| B. Joseph | M | Son | S | Mar 19, 1882 | 18 | " | " | " | |||
| J. Seraphie | F | Dau | S | Aug 9, 1884 | 16 | " | " | " | |||
| H. John | M | Son | S | Nov 13, 1885 | 15 | " | " | " | |||
| Chisholm, Hattie | F | MIL | W | Sep 15, 1830 | 70 | " | " | " | |||
|
|
|||||||||||
| 71 | 75 | Monbourquet, P. Charles | M | Head | S | Apr 15, 1863 | 38 | " | " | " | Fishing |
| Julie | F | Moth | W | Jun 15, 1840 | 60 | " | " | " | |||
|
|
|||||||||||
| 72 | 76 | Monbourquet, Simon | M | Head | M | Aug 10, 1870 | 30 | " | " | " | Fishing |
| Adele | F | Wife | M | Aug 10, 1874 | 26 | " | " | " | |||
| Maurice | M | Son | S | May 10, 1893 | 7 | " | " | " | |||
| Minnie | F | Dau | S | Jun 1, 1894 | 6 | " | " | " | |||
| Sylvan | M | Son | S | Jul 10, 1896 | 4 | " | " | " | |||
| Alvina | F | Dau | S | Mar 20, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 73 | 77 | Monbourquet, Urbain | M | Head | M | Jul 10, 1850 | 50 | " | " | " | Fishing |
| Mary | F | Wife | M | Sep 10, 1855 | 45 | " | Irish | " | |||
| Isiah | M | Son | S | May 29, 1882 | 18 | " | French | " | |||
| Melvin, Maggie | F | Lodg | W | Jul 20, 1840 | 60 | " | " | " | |||
| Fred | M | Lodg | S | Aug 15, 1880 | 20 | US | English | Bapt | |||
|
|
|||||||||||
| 74 | 78 | Monbourquet, Pascal | M | Head | M | Oct 17, 1833 | 67 | NS | French | RC | Fishing |
| Angelique | F | Wife | M | Sep 12, 1835 | 65 | " | " | " | |||
| Thomas | M | * | M | Jan 7, 1856 | 45 | " | " | " | Fishing | ||
| A. Seraphie | F | ** | M | Jan 11, 1862 | 39 | " | " | " | |||
| Wilfrid | M | Son | S | Oct 30, 1886 | 14 | " | " | " | |||
| Alvina | F | Dau | S | Oct 30, 1886 | 14 | " | " | " | |||
| Murphy, John | M | Lodg | S | Aug 23, 1871 | 29 | " | Irish | " | Teacher | ||
|
*Adopted Son **Wife of Adopted Son
|
|||||||||||
| 75 | 79 | Monbourquet, G. Joseph | M | Head | M | Oct 26, 1860 | 40 | " | French | " | Fishing |
| Angelique | F | Wife | M | Jun 12, 1860 | 40 | " | " | " | |||
| A. George | M | Son | S | Jun 12, 1884 | 16 | " | " | " | |||
| Rosean | F | Dau | S | Mar 11, 1897 | 4 | " | " | " | |||
|
|
|||||||||||
| 76 | 80 | Monbourquet, Damien | M | Head | M | Oct 30, 1858 | 42 | " | " | " | Fishing |
| Sabine | F | Wife | M | Sep 29, 1856 | 44 | " | " | " | |||
| Virgine | F | Dau | S | Dec 16, 1889 | 11 | " | " | " | |||
| Angelique | F | Dau | S | Apr 30, 1895 | 5 | " | " | " | |||
| George | M | Son | S | Jul 9, 1893 | 7 | " | " | " | |||
|
|
|||||||||||
| 77 | 81 | Monbourquet, Anthony | M | Head | W | May 21, 1815 | 86 | " | " | " | Fishing |
| Jule | M | Son | M | May 25, 1870 | 30 | " | " | " | Fishing | ||
| Catherine | F | DIL | M | Oct 10, 1870 | 30 | " | " | " | |||
| Mary | F | Gdau | S | Dec 7, 1889 | 11 | " | " | " | |||
| Mary | F | Gdau | S | Sep 16, 1894 | 6 | " | " | " | |||
| William | M | Gson | S | May 15, 1895 | 5 | " | " | " | |||
| Henery | M | Gson | S | Mar 16, 1898 | 2 | " | " | " | |||
| Nathalie | F | Gdau | S | Mar 16, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 78 | 82 | Monbourquet, Remi | M | Head | M | Nov 25, 1855 | 45 | " | " | " | Fishing |
| Victoire | F | Wife | M | Feb 4, 1866 | 35 | " | " | " | |||
| James | M | Son | S | Nov 27, 1879 | 21 | " | " | " | Fishing | ||
| Mary | F | Dau | S | May 4, 1881 | 19 | " | " | " | |||
|
|
|||||||||||
| 79 | 83 | Landry, Placide | M | Head | M | Aug 10, 1860 | 40 | " | " | " | Fishing |
| Elisabeth | F | Wife | M | Mar 5, 1863 | 38 | " | " | " | |||
| Richard | M | Gson | S | Apr 25, 1887 | 13 | " | " | " | |||
|
|
|||||||||||
| 80 | 84 | Monbourquet, George | M | Head | M | May 15, 1852 | 48 | " | " | " | Fishing |
| Annie | F | Wife | M | Jun 10, 1853 | 47 | " | " | " | |||
| Piter | M | Son | S | Sep 5, 1879 | 21 | " | " | " | Fishing | ||
| Amable | M | Son | S | May 28, 1881 | 19 | " | " | " | |||
| Mary | F | Dau | S | Sep 30, 1883 | 17 | " | " | " | |||
| David | M | Son | S | Sep 10, 1886 | 14 | " | " | " | |||
|
|
|||||||||||
| 81 | 85 | Matheson, Hector | M | Head | M | Jan 15, 1831 | 70 | " | Scotch | Bapt | Fishing |
| Annie | F | Wife | M | Mar 17, 1846 | 58 | " | " | " | |||
| J. Alex | M | Son | S | Jun 27, 1876 | 24 | " | " | " | Fishing | ||
| F. Murdock | M | Son | S | Sep 26, 1885 | 15 | " | " | " | |||
|
|
|||||||||||
| 82 | 86 | Labille, Maurice | M | Head | W | Dec 12, 1857 | 43 | " | French | RC | Fishing |
| Heneriatta | F | Dau | S | Sep 15, 1890 | 10 | " | " | " | |||
| J. Alex | M | Son | S | Sep 4, 1894 | 6 | " | " | " | |||
| Mary | F | Moth | W | Mar 16, 1834 | 67 | " | English | " | |||
| Willie | M | Gson | S | Feb 25, 1881 | 20 | " | " | " | Day Labourer | ||
|
|
|||||||||||
| 83 | 87 | Campbell, Ben | M | Head | M | Oct 10m 1858 | 42 | " | Scotch | " | Fishing |
| Mary | F | Wife | M | Oct 29, 1863 | 37 | " | French | " | |||
| Angeline | F | Dau | S | Oct 3, 1887 | 13 | " | Scotch | " | |||
| Henery | M | Son | S | Nov 18, 1890 | 10 | " | " | " | |||
| Katie | F | Dau | S | May 13, 1892 | 8 | " | " | " | |||
| A. Mary | F | Dau | S | Jan 25, 1895 | 6 | " | " | " | |||
| Henery | M | Fath | W | Sep 15, 1815 | 85 | " | " | " | |||
| Sancon, Colombie | F | Gmoth | W | Feb 20, 1808 | 92 | " | French | " | |||
|
|
|||||||||||
| 84 | 88 | Sancon, Henery | M | Head | W | Aug 15, 1845 | 55 | " | " | " | Fishing |
| Annie | F | Dau | S | Oct *, 1845 | 55 | " | " | " | |||
| H. John | M | Son | S | Dec 8, 1871 | 29 | " | " | " | Fishing | ||
| Martin | M | Son | S | Aug 20, 1876 | 24 | " | " | " | Fishing | ||
| H. George | M | Son | S | Sep 1, 1881 | 19 | " | " | " | |||
| William | M | Son | S | Jan 21, 1885 | 16 | " | " | " | |||
| Davison, L. Edward | M | Gson | S | Dec 15, 1897 | 3 | US | not given | " | |||
| Maddor, J. Sarah | F | Adop | S | Nov 29, 1875 | 25 | NS | Irish | " | |||
|
*Not Recorded
|
|||||||||||
| 85 | 89 | MacGrath, Briget | F | Head | W | Jul 20, 1835 | 65 | " | " | " | |
| John | M | Son | S | Nov 10, 1859 | 41 | " | " | " | Fishing | ||
| James | M | Son | S | Jul 18, 1866 | 34 | " | " | " | Fishing | ||
| Emmet | M | Son | S | Apr 1, 1878 | 23 | " | " | " | Fishing | ||
| Mary | F | Dau | S | Jul 12, 1880 | 20 | " | " | " | G House Work | ||
| Alice | F | Gdau | S | Sep 15, 1887 | 13 | " | " | " | |||
|
|
|||||||||||
| 86 | 90 | MacGrath, Thomas | M | Head | M | Apr 10, 1863 | 37 | " | " | " | Fishing |
| Maggie | F | Wife | M | Aug 15, 1877 | 23 | " | " | " | |||
| E. Robert | M | Son | S | Nov 8, 1895 | 5 | " | " | " | |||
| A. Sarah | F | Dau | S | Apr 27, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 87 | 91 | Chase, William | M | Head | M | Aug 22, 1855 | 45 | NB | English | " | Fishing |
| Katie | F | Wife | M | Jul 15, 1858 | 42 | NS | Irish | " | |||
| Lizzy | F | Dau | S | Sep 22, 1882 | 18 | " | English | " | |||
| John | M | Son | S | Oct 4, 1884 | 16 | " | " | " | |||
| Bob | M | Son | S | Aug 29, 1889 | 11 | " | " | " | |||
| William | M | Son | S | Jan 15, 1892 | 9 | " | " | " | |||
| Annie | F | Dau | S | Sep 4, 1894 | 6 | " | " | " | |||
| Wilfrid | M | Son | S | Oct 16, 1896 | 4 | " | " | " | |||
| Henery | M | Son | S | Nov 23, 1898 | 2 | " | " | " | |||
| Katie | F | Dau* | S | Dec 4, 1900 | 4/12 | " | " | " | |||
|
*son crossed out
|
|||||||||||
| 88 | 92 | Clannon, John | M | Head | M | May 10, 1836 | 64 | " | Irish | " | Fishing |
| Bridget | F | Wife | M | Oct 5, 1846 | 54 | " | French | " | |||
| Thomas | M | Son | M | Apr 15, 1870 | 31 | " | Irish | " | Fishing | ||
| Robert | M | Son | S | Aug 4, 1872 | 28 | " | " | " | Fishing | ||
| Harvy | M | Son | S | Dec 24, 1876 | 24 | " | " | " | Fishing | ||
| Piter | M | Son | S | Jan 4, 1884 | 16 | " | " | " | |||
| Katie | F | Dau | S | Jun 6, 1886 | 14 | " | " | " | |||
| J. Sarina | F | DIL | M | Jan 6, 1874 | 26 | " | French | " | |||
| H. Robert | M | Gson | S | May 17, 1895 | 5 | " | English | " | |||
|
|
|||||||||||
| 89 | 93 | Sancon, Fabian | M | Head | W | Aug 22, 1816 | 86 | " | French | " | Fishing |
| 94 | Sancon, F. William | M | Head | M | Jul 27, 1855 | 45 | " | " | " | Fishing | |
| Rose | F | Wife | M | Oct 4, 1856 | 44 | " | " | " | |||
| H. Frank | M | Son | S | Mar 4, 1884 | 16 | " | " | " | |||
| M Clora | F | Dau | S | Mar 9, 1889 | 12 | " | " | " | |||
| Inah | F | Dau | S | Jul 20, 1890 | 10 | " | " | " | |||
| W. George | M | Son | S | Sep 15, 1892 | 8 | " | " | " | |||
| A. Ramond | M | Son | S | Jan 20, 1896 | 5 | " | " | " | |||
|
|
|||||||||||
| 90 | 95 | Landry, Sam | M | Head | M | Sep 1, 1834 | 66 | " | " | " | Fishing |
| Margrett | F | Wife | M | Oct 12, 1850 | 50 | " | " | " | |||
| 96 | Sancon, John | M | Head | M | Jul 1, 1871 | 29 | " | " | " | Fishing | |
| Margrett | F | Wife | M | Mar 17, 1879 | 22 | " | " | " | |||
| Isaie | M | Son | S | Jul 8, 1896 | 4 | " | " | " | |||
| Justin | M | Son | S | Mar 20, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 91 | 97 | Taylor, Alexander | M | Head | W | Nov 21, 1830 | 70 | " | " | " | Fishing |
| William | M | Son | S | May 10, 1867 | 33 | " | " | " | Fishing | ||
| Paterick | M | Son | S | Aug 22, 1873 | 27 | " | " | " | Fishing | ||
| Angeline | F | Dau | S | Dec 15, 1874 | 26 | " | " | " | |||
|
|
|||||||||||
| 92 | 98 | Graisse, Jeffery | M | Head | M | Jan 10, 1851 | 50 | " | " | " | Fishing |
| Mary | F | Wife | M | Apr 25, 1853 | 47 | " | " | " | |||
| Alace | F | Dau | S | Nov 15, 1882 | 18 | " | " | " | |||
| Albert | M | Son | S | Nov 10, 1884 | 16 | " | " | " | |||
| Agnes | F | Dau | S | Oct 27, 1887 | 13 | " | " | " | |||
| Victoire | F | Dau | S | Jul 10, 1888 | 12 | " | " | " | |||
| Helaire | M | Son | S | Jul 1, 1893 | 7 | " | " | " | |||
|
|
|||||||||||
| 93 | 99 | Graisse, Elisabeth | F | Head | W | Feb 9, 1841 | 60 | " | " | " | |
|
|
|||||||||||
| 94 | 100 | Graisse, Hubert | M | Head | M | Oct 31, 1840 | 60 | " | " | " | Fishing |
| Adelaide | F | Wife | M | Jun 30, 1846 | 54 | " | " | " | |||
| Martin | M | Son | S | Oct 28, 1869 | 31 | " | " | " | Fishing | ||
| Ben | M | Son | S | Jun 1, 1876 | 24 | " | " | " | Fishing | ||
| Geoseph | M | Son | S | Mar 3, 1879 | 22 | " | " | " | Fishing | ||
| Virginie | F | Dau | S | Feb 27, 1881 | 20 | " | " | " | |||
| Matilda | F | Moth | W | Jul 16, 1820 | 80 | " | " | " | |||
|
|
|||||||||||
| 95 | 101 | Biret, Kate | F | Head | W | Dec 6, 1872 | 28 | " | " | " | |
| Fred | M | Son | S | Feb 23, 1892 | 9 | " | " | " | |||
| Edward | M | Son | S | Feb 18, 1898 | 3 | " | " | " | |||
|
|
|||||||||||
| 96 | 102 | Doyle, Patrick | M | Head | W | Oct 10, 1835 | 65 | " | Irish | " | Fishing |
| Graisse, Mary | F | Adop | S | May 5, 1850 | 50 | " | French | " | |||
| Doyle, Patrick | M | Son | S | Mar 24, 1866 | 35 | " | Irish | " | |||
|
|
|||||||||||
| 97 | 103 | Josnes, H. Joseph | M | Head | S | Feb 10, 1855 | 45 | " | English | " | Fishing |
| Sarah | F | Sist | S | Mar 8, 1853 | 48 | " | " | " | |||
| Rebecca | F | Moth | W | Jun 7, 1818 | 82 | " | French | " | |||
|
|
|||||||||||
| 98 | 104 | Thomas, Joseph | M | Head | M | May 1, 1850 | 50 | " | English | " | Fishing |
| Mary | F | Wife | M | May 12, 1865 | 35 | " | Scotch | " | |||
| H. Alexander | M | Son | S | Oct 1, 1877 | 23 | " | English | " | Fishing | ||
| Lizzy | F | Dau | S | Jul 16, 1880 | 20 | " | " | " | G House Work | ||
| John | M | Son | S | Sep 19, 1883 | 17 | " | " | " | |||
| Dan | M | Son | S | Nov 1, 1886 | 14 | " | " | " | |||
| Charles | M | Son | S | Nov 2, 1889 | 11 | " | " | " | |||
| Katie | F | Dau | S | Nov 2, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 99 | 105 | Thomas, William | M | Head | W | Jul 4, 1850 | 50 | " | " | " | Fishing |
| Sarah | F | Sist | S | Oct 5, 1846 | 54 | " | " | " | |||
| George | M | Son | S | May 5, 1880 | 20 | " | " | " | Fishing | ||
| Dan | M | Son | S | Oct 25, 1881 | 19 | " | " | " | |||
|
|
|||||||||||
| 100 | 106 | Thomas, John | M | Head | M | Sep 9, 1845 | 55 | " | " | " | Fishing |
| Jessie | F | Wife | M | May 11, 1860 | 40 | " | Scotch | " | |||
| Janie | F | Dau | S | Jun 18, 1882 | 18 | " | English | " | |||
| Maggie | F | Dau | S | Aug 25, 1884 | 16 | " | " | " | |||
| Georgina | F | Dau | S | May 6, 1887 | 13 | " | " | " | |||
| May | F | Dau | S | Jul 5, 1889 | 11 | " | " | " | |||
| A. Mary | F | Dau | S | Jun 16, 1891 | 9 | " | " | " | |||
| W. John | M | Son | S | Sep 11, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 101 | 107 | Monbourquet, G. Joseph | M | Head | M | Apr 4, 1841 | 60 | " | French | " | Farmer |
| Mary | F | Wife | M | Oct 11, 1830 | 70 | " | " | " | |||
|
|
|||||||||||
| 102 | 108 | Murphy, William | M | Head | M | Apr 2, 1868 | 63 | " | Irish | " | Farmer |
| Annie | F | Wife | M | Dec 4, 1841 | 59 | " | " | " | |||
| E. William | M | Son | S | Jun 15, 1876 | 24 | " | " | " | Farmer Son | ||
| Hugh | M | Son | S | Aug 21, 1882 | 18 | " | " | " | Farmer Son | ||
| Katie | F | Dau | S | Sep 8, 1880 | 20 | " | " | " | |||
|
|
|||||||||||