1901
Census of L'Ardoise, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Dan Neil Finlayson
Please Note:
I have transcribed the information as recorded by the census taker.
Where there is a question mark, the original copy was not easily read.
If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 1 | 1 | Martel, F George | M | Head | M | Feb 29, 1835 | 66 | NS | French | RC | Farmer |
| Nancy | F | Wife | M | June 29, 1838 | 62 | " | " | " | |||
| Francois | M | Son | S | Dec 25, 1867 | 33 | " | " | " | Fishing | ||
| Joe | M | Son | S | Nov 2, 1871 | 29 | " | " | " | Fishing | ||
|
|
|||||||||||
| 2 | 2 | Martel, Joseph | M | Head | M | Dec 12, 1864 | 36 | " | " | " | Fishing |
| Odille | F | Wife | M | May 23, 1871 | 29 | " | " | " | |||
| Minnie | F | Dau | S | Mar 6, 1883 | 18 | " | " | " | |||
| Urbain | M | Son | S | Feb 15, 1886 | 15 | " | " | " | |||
|
|
|||||||||||
| 3 | 3 | Martel, Cyril | M | Head | M | Dec 15, 1838 | 62 | " | " | " | Farmer |
| Virginie | F | Wife | M | Dec 20, 1840 | 60 | " | " | " | |||
|
|
|||||||||||
| 4 | 4 | Martel, Charles | M | Head | M | May 10, 1845 | 55 | " | " | " | Farmer |
| Mary | F | Wife | M | Feb 25, 1851 | 50 | " | " | " | |||
| Thomas | M | Son | S | Aug 15, 1871 | 29 | " | " | " | Day Labourer | ||
| William | M | Son | S | Feb 21, 1878 | 23 | " | " | " | Fishing | ||
| Mary | F | Dau | S | Jan 4, 1880 | 21 | " | " | " | |||
| George | M | Son | S | Apr 19, 1882 | 18 | " | " | " | Farm Son | ||
| Sylvan | M | Son | S | Aug 30, 1884 | 16 | " | " | " | Farm Son | ||
| Cecile | F | Dau | S | Jun 12, 1885 | 15 | " | " | " | |||
| Justinien | M | Son | S | Oct 1, 1888 | 12 | " | " | " | |||
| Laurent | M | Son | S | May 15, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 5 | 5 | Martel, William | M | Head | M | Jan 1, 1861 | 40 | " | " | " | Fishing |
| Seraphie | F | Wife | M | Apr 20, 1863 | 37 | " | " | " | |||
| Peter | F | Son | S | Sep 3, 1888 | 12 | " | " | " | |||
| William | M | Son | S | Jun 10, 1890 | 10 | " | " | " | |||
| Wilfred | M | Son | S | Jan 1, 1892 | 9 | " | " | " | |||
| George | M | Son | S | Jun 30, 1893 | 7 | " | " | " | |||
| Margaret | F | Dau | S | May 17, 1896 | 4 | " | " | " | |||
| Marin | M | Son | S | Jun 28, 1898 | 2 | " | " | " | |||
| Henriette | F | Dau | S | Dec 31, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 6 | 6 | Martel, Anicet | M | Head | M | May 20, 1848 | 52 | " | " | " | Farmer |
| Adele | F | Wife | M | Jan 10, 1859 | 42 | " | " | " | |||
| Adeline | F | Dau | S | Nov 3, 1880 | 20 | " | " | " | G. House Work | ||
| Hyacinthe | M | Son | S | Jan 15, 1885 | 16 | " | " | " | Farm Son | ||
| N. Dan | M | Son | S | Dec 3, 1887 | 13 | " | " | " | |||
| S. Mary | F | Dau | S | Mar 2, 1894 | 7 | " | " | " | |||
|
|
|||||||||||
| 7 | 7 | Martel, Abram | M | Head | M | Mar 15, 1835 | 66 | " | " | " | Farmer |
| Seraphie | F | Wife | M | Aug 15, 1846 | 54 | " | " | " | |||
| Hubert | M | Son | S | Sep 15, 1867 | 33 | " | " | " | Fishing | ||
| David | M | Son | S | Oct 18, 1877 | 23 | " | " | " | Fishing | ||
| Alexis | M | Son | S | Sept 10, 1879 | 21 | " | " | " | Fishing | ||
| Simon | M | Son | S | Nov 20, 1880 | 20 | " | " | " | Farm Son | ||
| Dominic | M | Son | S | Mar 1, 1882 | 19 | " | " | " | Farm Son | ||
| James | M | Son | S | Sep 15, 1884 | 16 | " | " | " | Farm Son | ||
|
|
|||||||||||
| 8 | 8 | Martel, Pacien | M | Head | M | Sep 18, 1862 | 38 | " | " | " | Fishing |
| Rose | F | Wife | M | Feb 9, 1867 | 34 | " | " | " | |||
| Amable | M | Son | S | Jul 5, 1891 | 9 | " | " | " | |||
| Ephrem | M | Son | S | Apr 29, 1892 | 8 | " | " | " | |||
| Edmond | M | Son | S | Aug 23, 1893 | 7 | " | " | " | |||
| Malvina | F | Dau | S | May 3, 1896 | 4 | " | " | " | |||
| Berthum | M | Son | S | Sep 3, 1898 | 2 | " | " | " | |||
| Angus | M | Son | S | Apr 29, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 9 | 9 | Martel, A. Joseph | M | Head | M | Oct 25, 1862 | 38 | " | " | " | Fishing |
| Adele | F | Wife | M | Jun 18, 1870 | 30 | " | " | " | |||
| Mary | F | Dau | S | Sep 7, 1893 | 7 | " | " | " | |||
| Margaret | F | Dau | S | Oct 4, 1895 | 5 | " | " | " | |||
| Celina | F | Dau | S | Jan 4, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 10 | 10 | Leroux, Luc | M | Head | M | May 12, 1846 | 54 | " | " | " | Farmer |
| Angelique | F | Wife | M | Aug 26, 1845 | 55 | " | " | " | |||
| Peter | M | Son | S | Oct 13, 1880 | 20 | " | " | " | Day Labourer | ||
| Amable | M | Son | S | July 28, 1884 | 16 | " | " | " | Farm Son | ||
| Joseph | M | Son | S | Oct 26, 1886 | 14 | " | " | " | Farm Son | ||
|
|
|||||||||||
| 11 | 11 | Morvan, Philomene | F | Head | W | Dec 30, 1851 | 49 | " | " | " | Farmer |
| Gracienne | F | Dau | S | Sep 6, 1877 | 23 | " | " | " | Waiter | ||
| Searphie | F | Dau | S | Mar 25, 1878 | 22 | " | " | " | Cook | ||
| Philomene | F | Dau | S | Feb 10, 1881 | 20 | " | " | " | |||
| Simon | M | Son | S | May 25, 1884 | 16 | " | " | " | Farm Son | ||
| Martine | F | Dau | S | Aug 30, 1888 | 12 | " | " | " | |||
| Annie | F | Dau | S | Feb 10, 1890 | 11 | " | " | " | |||
|
|
|||||||||||
| 12 | 12 | Martel, George | M | Head | M | Aug 18, 1842 | 58 | " | " | " | Farmer |
| Dorothee | F | Wife | M | Aug 21, 1855 | 45 | " | " | " | House Work | ||
| Annie | F | Dau | S | Oct 10, 1879 | 21 | " | " | " | G House Work | ||
| Angeline | F | Dau | S | Jun 10, 1880 | 20 | " | " | " | |||
| Simon | M | Son | S | Dec 3, 1881 | 19 | " | " | " | Farm Son | ||
| Judith | F | Dau | S | Nov 24, 1887 | 13 | " | " | " | |||
| Arthur | M | Son | S | Sep 15, 1892 | 8 | " | " | " | |||
| A. Flora | F | Dau | S | Sep 23, 1894 | 6 | " | " | " | |||
| Adolphe | F | Dau | S | Jun 23, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 13 | 13 | Martel, Frederick | M | Head | M | Oct 27, 1851 | 49 | " | " | " | Farmer |
| Florie | F | Wife | M | Jun 6, 1859 | 41 | " | " | " | |||
| Albert | M | Son | S | Feb 10, 1881 | 20 | " | " | " | Farm Son | ||
| Arthemise | F | Dau | S | Jul 3, 1883 | 17 | " | " | " | |||
| Sylvester | M | Son | S | Sep 10, 1885 | 15 | " | " | " | |||
| Henry | M | Son | S | Nov 10, 1887 | 13 | " | " | " | |||
| Adeline | F | Dau | S | Jan 19, 1890 | 11 | " | " | " | |||
| Rose | F | Dau | S | Oct 27, 1891 | 9 | " | " | " | |||
| Maurice | M | Son | S | Jul 19, 1893 | 7 | " | " | " | |||
| Charles | M | Son | S | Jul 3, 1895 | 5 | " | " | " | |||
| Obeline | F | Dau | S | May 20, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 14 | 14 | Martel, T. Joseph | M | Head | M | Oct 20, 1836 | 64 | " | " | " | Fishing |
| Virgine | F | Wife | M | Sep 25, 1842 | 58 | " | " | " | |||
| Henry | M | Son | S | Jun 10, 1884 | 16 | " | " | " | |||
| Loui | M | Son | S | Dec 25, 1887 | 14 | " | " | " | |||
|
|
|||||||||||
| 15 | 15 | Martel, Charles | M | Head | M | Dec 18, 1869 | 31 | " | " | " | Fishing |
| Salime | F | Wife | M | Jun 20, 1872 | 28 | " | " | " | |||
| Emma | F | Dau | S | Feb 15, 1895 | 6 | " | " | " | |||
| Annie | F | Dau | S | Feb 19, 1899 | 2 | " | " | " | |||
| Clarence | M | Son | S | Feb 3, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 16 | 16 | Martel, Justinien | M | Head | M | Nov 15, 1822 | 78 | " | " | " | Farmer |
| Virgine | F | Wife | M | Jul 26, 1824 | 76 | " | " | " | |||
| Hilaire | M | Son | M | Sep 8, 1862 | 38 | " | " | " | Farm Son | ||
| *Martell, Mary | F | DIL | W | Oct 6, 1865 | 35 | " | " | " | |||
| Claire | F | Gdau | S | May 23, 1891 | 9 | " | " | " | |||
| Rose | F | Gdau | S | Dec 6, 1893 | 7 | " | " | " | |||
| Unizim | M | Gson | S | Mar 21, 1898 | 3 | " | " | " | |||
| Sancon, Sophia | F | Sist | W | Jun 24, 1817 | 83 | " | " | " | |||
|
*as recorded, with "ll"
|
|||||||||||
| 17 | 17 | McLeod, A. Angus | M | Head | M | Aug 21, 1866 | 34 | " | Scotch | Pres | Miller |
| Bella | F | Wife | M | Jan 8, 1878 | 23 | " | " | " | |||
| D. Roderick | M | Son | S | Aug 9, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 18 | 18 | McKenzie, Annie | F | Head | S | Oct 3, 1839 | 61 | " | " | " | Farmer |
| Sarah | F | Sist | S | Mar 31, 1854 | 47 | " | " | " | |||
| Finlayson, N. Dan | M | Neph | S | Jan 24, 1874 | 27 | " | " | " | Farmer | ||
|
|
|||||||||||
| 19 | 19 | Martel, Sabeine | M | Head | W | Aug 20, 1839 | 61 | " | French | RC | Farmer |
| John | M | Son | M | Jan 24, 1870 | 31 | " | " | " | Fishing | ||
| S. Mary | F | DIL | M | Aug 5, 1873 | 27 | " | " | " | |||
| H. Mary | F | Gdau | S | Jun 19, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 20 | 20 | Lawler, Nancy | F | Head | W | Dec 15, 1850 | 50 | " | " | " | Farmer |
| John | M | Son | S | Aug 29, 1876 | 24 | " | " | " | Fishing | ||
|
|
|||||||||||
| 21 | 21 | Sancon, Maxime | M | Head | M | Mar 15, 1860 | 41 | " | " | " | Fishing |
| Celina | F | Wife | M | Apr 15, 1864 | 36 | " | " | " | |||
| Celeste | F | Dau | S | Dec 30, 1889 | 11 | " | " | " | |||
| Amable | M | Son | S | May 5, 1893 | 7 | " | " | " | |||
| Wilfred | M | Son | S | Dec 27, 1897 | 3 | " | " | " | |||
| Nancy | F | Dau | S | Nov 1, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 22 | 22 | Martel, Francois | M | Head | M | Jun 5, 1851 | 49 | " | " | " | Fishing |
| Adeline | F | Wife | M | Sep 20, 1857 | 43 | " | " | " | |||
| Henry | M | Son | S | Feb 1, 1890 | 11 | " | " | " | |||
| Lawrence | M | Son | S | June 24, 1891 | 9 | " | " | " | |||
|
|
|||||||||||
| 23 | 23 | Labille, Stephen | M | Head | S | Feb 25, 1871 | 30 | " | " | " | Fishing |
| Joe | M | Brot | S | Dec 20, 1876 | 24 | " | " | " | Fishing | ||
| Alexandrine | F | Sist | S | Nov 10, 1879 | 21 | " | " | " | |||
| Edesse | F | Sist | S | Jun 22, 1881 | 19 | " | " | " | |||
| Appoline | F | Moth | W | Oct 15, 1838 | 62 | " | " | " | |||
| Washburn, Fred | M | Neph | S | Dec 26, 1896 | 4 | US | English | " | |||
|
|
|||||||||||
| 24 | 24 | Pitre, WIlliam | M | Head | M | Jun 16, 1861 | 39 | NS | French | " | Fishing |
| A. Mary | F | Wife | M | May 2, 1867 | 33 | " | " | " | |||
| Seraphie | F | Dau | S | Dec 8, 1890 | 10 | " | " | " | |||
| Alvina | F | Dau | S | Nov 13, 1892 | 8 | " | " | " | |||
| Charles | M | Son | S | Apr 23, 1895 | 5 | " | " | " | |||
| Margretti | F | Dau | S | Nov 12, 1898 | 2 | " | " | " | |||
| Jane | F | Moth | W | Jun 15, 1815 | 85 | " | Irish | " | |||
|
|
|||||||||||
| 25 | 25 | Pitre, Samuel | M | Head | M | Mar 22, 1828 | 73 | " | French | " | Fishing |
| Adiline | F | Wife | M | Mar 30, 1828 | 73 | " | " | " | |||
| Margretti | F | Dau | S | May 4, 1874 | 26 | " | " | " | |||
| * | Pitre, Alexis | M | Head | M | May 4, 1868 | 32 | " | " | " | Fishing | |
| Annie | F | Wife | M | Oct 8, 1879 | 21 | " | " | " | |||
| Ellen | F | Aunt | S | Oct 15, 1815 | 85 | " | " | " | |||
| *recorded as
the same family. No separate number.
|
|||||||||||
| 26 | 26 | Pitre, Benjamin | M | Head | M | Jan 19, 1857 | 44 | " | " | " | Fishing |
| Jane | F | Wife | M | May 18, 1860 | 40 | " | " | " | |||
| Edward | M | Son | S | Sep 25, 1885 | 15 | " | " | " | |||
| Samuel | M | Son | S | Nov 15, 1887 | 13 | " | " | " | |||
| Fred | M | Son | S | Sep 16, 1890 | 10 | " | " | " | |||
| Ursule | F | Dau | S | Jan 25, 1892 | 9 | " | " | " | |||
| John | M | Son | S | Jul 4, 1893 | 7 | " | " | " | |||
| James | M | Son | S | Aug 15, 1895 | 5 | " | " | " | |||
| Mary | F | Dau | S | Aug 15, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 27 | 27 | Pitre, George | M | Head | M | Feb 2, 1862 | 39 | " | " | " | Fishing |
| Adesse | F | Wife | M | Mar 15, 1869 | 32 | " | " | " | |||
| Sylvan | M | Son | S | Mar 30, 1884 | 17 | " | " | " | |||
| Wallace | M | Son | S | Oct 15, 1885 | 15 | " | " | " | |||
| A. Pratie | F | Dau | S | Feb 12, 1890 | 11 | " | " | " | |||
| Vemiline | F | Dau | S | Mar 12, 1891 | 10 | " | " | " | |||
| Domitille | F | Dau | S | Jun 2, 1892 | 8 | " | " | " | |||
| Lizzy | F | Dau | S | Aug 12, 1894 | 6 | " | " | " | |||
| Wilfred | M | Son | S | Apr 20, 1895 | 5 | " | " | " | |||
| Maurice | M | Son | S | Aug 16, 1896 | 4 | " | " | " | |||
| Sophique | F | Dau | S | Aug 16, 1897 | 3 | " | " | " | |||
| Rebecca | F | Dau | S | May 21, 1899 | 1 | " | " | " | |||
| George | M | Son | S | Sep 24, 1900 | - | " | " | " | |||
| Domitille | F | Moth | W | Mar 1, 1827 | 74 | " | " | " | |||
|
|
|||||||||||
| 28 | 28 | Pitre, Maurice | M | Head | M | Apr 3, 1853 | 48 | " | " | " | Fishing |
| Rebecca | F | Wife | M | Apr 8, 1853 | 48 | " | " | " | |||
| Dan | M | Son | S | Dec 28, 1877 | 23 | " | " | " | |||
| Simon | M | Son | S | Feb 17, 1890 | 11 | " | " | " | |||
|
|
|||||||||||
| 29 | 29 | Martel, Narcisse | M | Head | M | Nov 30, 1857 | 43 | " | " | " | Fishing |
| Sabine | F | Wife | M | Apr 6, 1865 | 36 | " | " | " | |||
| Louise | F | Dau | S | Sep 15, 1889 | 11 | " | " | " | |||
| A. Mary | F | Dau | S | Jul 6, 1892 | 8 | " | " | " | |||
| Martha | F | Dau | S | May 15, 1895 | 5 | " | " | " | |||
| Abram | M | Son | S | Apr 3, 1897 | 4 | " | " | " | |||
| Felix | M | Son | S | Nov 17, 1898 | 2 | " | " | " | |||
| Percy | M | Son | S | Nov 17, 1900 | - | " | " | " | |||
| Sancon, Angelle | F | MIL | W | Oct 3, 1818 | 82 | " | " | " | |||
|
|
|||||||||||
| 30 | 30 | Biret, Piter | M | Head | M | Mar 10, 1833 | 68 | " | " | " | Fishing |
| Urban | F | Wife | M | May 15, 1840 | 60 | " | " | " | |||
| Urbain | M | Son | S | Feb 20, 1870 | 30 | " | " | " | Fishing | ||
| Annie | F | Dau | S | Jun 15, 1872 | 28 | " | " | " | |||
| P. Joseph | M | Son | S | May 7, 1878 | 22 | " | " | " | Fishing | ||
| Alvina | F | Dau | S | Mar 25, 1896 | 5 | " | " | " | |||
| Written in the
margin beginning at family 31 is L'Ardoise Harbour.
|
|||||||||||
| 31 | 31 | Biret, Eusebe | M | Head | M | Jan 15, 1841 | 60 | " | " | " | Fishing |
| Virgine | F | Wife | M | Dec 20, 1840 | 60 | " | " | " | |||
| Ben | M | Son | S | Sep 22, 1878 | 22 | " | " | " | Fishing | ||
| James | M | Son | S | Dec 12, 1879 | 21 | " | " | " | ?* | ||
| A. Mary | F | Dau | S | Mar 1, 1888 | 13 | " | " | " | |||
| *Illegible
|
|||||||||||
| 32 | 32 | Biret, Samuel | M | Head | M | Dec 2, 1870 | 30 | " | " | " | Fishing |
| Victoire | F | Wife | M | Aug 12, 1873 | 27 | " | " | " | |||
| Janie | F | Dau | S | Jan 6, 1895 | 6 | " | " | " | |||
| Albert | M | Son | S | Jan 1, 1897 | 4 | " | " | " | |||
|
|
|||||||||||
| 33 | 33 | Biret, Constant | M | Head | M | Nov 5, 1837 | 63 | " | " | " | Fishing |
| Victoire | F | Wife | M | May 5, 1862 | 58 | " | " | " | |||
| Sophia | F | Dau | S | oct 20, 1876 | 24 | " | " | " | ?* | ||
| Anicet | M | Son | S | Oct 25, 1880 | 20 | " | " | " | |||
| *Illegible
(possibly Gen Home Work?)
|
|||||||||||
| 33 | 34 | Fergueson, A.Dan | M | Head | S | May 1, 1870 | 30 | " | Scotch | Pres. | Farmer |
| Chisty | F | Sist | S | Dec 29, 1864 | 36 | " | " | " | |||
|
|
|||||||||||
| 34 | 35 | Murphy, William | M | Head | M | Apr 15, 1857 | 43 | " | Irish | RC | Fishing |
| Mary | F | Wife | M | Aug 20, 1875 | 25 | " | Scotch | " | |||
| Michel | M | Son | S | Nov 4, 1894 | 6 | " | Irish | " | |||
| J. Mary | F | Dau | S | May 12, 1896 | 4 | " | " | " | |||
| C. Christy | F | Dau | S | Jun 1, 1899 | 1 | " | " | " | |||
| Sancon, Jane | F | MIL | W | May 5, 1850 | 50 | " | "* | " | |||
| *as recorded!
|
|||||||||||
| 35 | 36 | Martel, Pacien | M | Head | M | Jun 10, 1848 | 52 | " | French | " | Fishing |
| Martha | F | Wife | M | Feb 15, 1850 | 51 | " | " | " | |||
| Eddie | M | Son | S | Sep 14, 1877 | 23 | " | " | " | |||
| Joseph | M | Son | S | Sep 10, 1879 | 21 | " | " | " | Fishing | ||
| Alex | M | Son | S | May 22, 1885 | 15 | " | " | " | |||
| Wallac | M | Son | S | Oct 17, 1886 | 14 | " | " | " | |||
| Adolphe | M | Son | S | Oct 3, 1889 | 11 | " | " | " | |||
| A. Jane | F | Dau | S | Aug 31, 1892 | 8 | " | " | " | |||
|
|
|||||||||||
| 36 | 37 | Sancon, Jule | M | Head | M | Jun 15, 1848 | 52 | " | " | " | Fishing |
| Brigette | F | Wife | M | Jan 28, 1852 | 49 | " | " | " | |||
| A. Mary | F | Dau | S | May 24, 1888 | 12 | " | " | " | |||
| Charles | M | Son | S | Apr 8, 1892 | 9 | " | " | " | |||
| Wilfrid | M | Son | S | Dec 3, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 37 | 38 | Biret, Narcisse | M | Head | M | Mar 10, 1865 | 36 | " | " | " | Fishing |
| Lizzy | F | Wife | M | Dec 20, 1875 | 25 | " | " | " | |||
| John | M | Son | S | Feb 10, 1893 | 8 | " | " | " | |||
| Mary | F | Dau | S | Oct 24, 1894 | 6 | " | " | " | |||
| Walter | M | Son | S | Oct 23, 1896 | 4 | " | " | " | |||
| A. Annie | F | Dau | S | Dec 10, 1900 | - | " | " | " | |||
| Jane | F | Dom | S | Oct 10, 1882 | 18 | " | " | " | |||
|
|
|||||||||||
| 38 | 39 | Fergueson, Roderick | M | Head | M | Aug 15, 1852 | 48 | " | Scotch | Pres. | Gen. Merchant |
| Ratchel | F | Wife | M | May 15, 1858 | 42 | " | " | " | |||
| C. Mary | F | Dau | S | Nov 5, 1883 | 17 | " | " | " | |||
| R. John | M | Son | S | Mar 17, 1885 | 16 | " | " | " | |||
| Landry, Henery | M | Dom | S | May 4, 1885 | 15 | " | French | RC | Domestic | ||
|
|
|||||||||||
| 39 | 40 | Brymer, Felicite | F | Head | W | Oct 10, 1836 | 64 | " | " | " | |
| Seraphie | F | Dau | S | Jan 24, 1862 | 39 | " | " | " | |||
| MacLeod, S. Mary | F | Gdau | S | Apr 27, 1880 | 20 | " | Scotch | " | Teacher | ||
| Biret, Dan | M | Dom | S | Nov 13, 1872 | 28 | " | French | " | Domestic | ||
|
|
|||||||||||
| 40 | 41 | Brymer, William | F | Head | M | Nov 3, 1825 | 75 | " | Scotch | " | Farmer |
| Philomene | F | Wife | M | Dec 10, 1839 | 61 | " | French | " | |||
| Victoire | F | Dau | S | Aug 12, 1866 | 35 | " | Scotch | " | |||
| F. Alex | M | Son | S | Oct 10, 1875 | 25 | " | " | " | Sailor | ||
| D. Robert | M | Son | S | Oct 10, 1876 | 24 | " | " | " | Farmer's Son | ||
| B. Maud | D | Dau | S | Aug 3, 1879 | 21 | " | " | " | |||
|
|
|||||||||||
| 41 | 42 | Brymer, Thomas | M | Head | W | Jan 1, 1828 | 73 | " | " | " | Fishing |
| M. Jane | F | Dau | S | Nov 22, 1867 | 33 | " | " | " | |||
| L. Martha | F | Dau | S | Aug 23, 1871 | 29 | " | " | " | |||
| Arthur | M | Son | S | Jun 29, 1873 | 27 | " | " | " | Fishing | ||
| Josephine | F | Dau | S | Feb 22, 1876 | 25 | " | " | " | |||
|
|
|||||||||||
| 42 | 43 | Brymer, Arthur | M | Head | M | Sep 12, 1832 | 68 | " | " | " | Farmer |
| Delina | F | Wife | M | Jun 15, 1839 | 61 | " | French | " | |||
| Elize | F | Dau | S | Sep 20, 1864 | 36 | " | Scotch | " | Dressmaking | ||
| Sabine | F | Dau | S | Mar 10, 1868 | 33 | " | " | " | Cook | ||
| Alex | M | Son | S | Mar 9, 1871 | 30 | " | " | " | Fishing | ||
| H. Florence | F | Dau | S | Sep 22, 1875 | 25 | " | " | " | |||
| J. Emma | F | Dau | S | Feb 26, 1880 | 21 | " | " | " | Teaching | ||
| Henery | M | Son | S | Dec 2, 1882 | 18 | " | " | " | Teaching | ||
| Charolette | F | Dau | S | Dec 8, 1885 | 15 | " | " | " | |||
|
|
|||||||||||
| 43 | 44 | Sancon, F. William | M | Head | M | May 7, 1842 | 58 | " | French | " | Fishing |
| Mary | F | Wife | M | Jun 8, 1844 | 56 | " | " | " | |||
| William | M | Son | S | May 3, 1870 | 30 | " | " | " | Fishing | ||
| Frank | M | Son | S | Jun 13, 1872 | 28 | " | " | " | Fishing | ||
| Mary | F | Dau | S | Jun 15, 1880 | 20 | " | " | " | |||
| Adele | F | Dau | S | Jul 10, 1881 | 19 | " | " | " | |||
| Arthur | M | Son | S | Jan 1, 1882 | 19 | " | " | " | |||
| Celestine | F | Dau | S | Feb 6, 1883 | 18 | " | " | " | |||
| Laurence | M | Son | S | Jun 5, 1885 | 15 | " | " | " | |||
| Annie | F | Dau | S | Dec 14, 1887 | 13 | " | " | " | |||
| Joseph | M | Son | S | May 9, 1885 | 12 | " | " | " | |||
|
|
|||||||||||
| 44 | 45 | Finlayson, Eben | M | Head | M | Jun 3, 1848 | 52 | " | Scotch | Pres. | Blacksmith |
| J. Mary | F | Wife | M | Feb 15, 1863 | 38 | " | " | " | |||
| J. Tina | F | Dau | S | Nov 25, 1885 | 15 | " | " | " | |||
| M. Mary | F | Dau | S | Apr 23, 1887 | 13 | " | " | " | |||
| M. Duncan | M | Son | S | Sep 19, 1889 | 11 | " | " | " | |||
| McDonald, Alex | M | Adop B | S | Jan 31, 1897 | 4 | " | " | " | |||
|
|
|||||||||||
| 45 | 46 | Sancon, George | M | Head | W | Oct 12, 1857 | 43 | " | French | RC | Fishing |
| A. Carry | F | Dau | S | Jul 30, 1885 | 15 | " | " | " | |||
| J. Winnie | F | Dau | S | Oct 16, 1888 | 12 | " | " | " | |||
| Alphonse | M | Son | S | Sep 15, 1890 | 10 | " | " | " | |||
| E. Henery | M | Son | S | Oct 12, 1891 | 9 | " | " | " | |||
| R. Lilian | F | Dau | S | Dec 27, 1893 | 7 | " | " | " | |||
| Martel, Obeline | F | Dom | S | May 1, 1838 | 62 | " | " | " | Domestic | ||
|
|
|||||||||||
| 46 | 47 | Sancon, Pacien | M | Head | S | Jun 4, 1874 | 26 | " | " | " | Fishing |
| Adele | F | Moth | W | Dec 15, 1840 | 60 | " | " | " | |||
|
|
|||||||||||
| 47 | 48 | Burke, George | M | Head | M | Jun 29, 1855 | 45 | " | Irish | " | Fishing |
| Julie | F | Wife | F | Apr 15, 1857 | 43 | " | " | " | |||
| Maria | F | Dau | S | Jul 10, 1882 | 18 | " | " | " | |||
| M. Serphia | F | Dau | S | Aug 14, 1884 | 16 | " | " | " | |||
| Zetha | F | Dau | S | Jun 13, 1888 | 12 | " | " | " | |||
| Jobe | M | Son | S | Jul 17, 1891 | 9 | " | " | " | |||
| Obelin | F | Dau | S | Aug 9, 1893 | 7 | " | " | " | |||
| F. Arthur | M | Son | S | Apr 21, 1896 | 4 | " | " | " | |||
| Sancon, Angele | F | Aunt | S | Jul 30, 1830 | 70 | " | French | " | |||
| Fitzgerald, Millie | F | MIL | W | Sep 15, 1828 | 72 | " | " | " | |||
|
|
|||||||||||
| 48 | 49 | Sancon, Fred | M | Head | M | Feb 1, 1829 | 72 | " | " | " | Fishing |
| Harriet | F | Wife | M | Jan 15, 1835 | 66 | " | " | " | |||
| Simon | M | Son | S | Jan 10, 1867 | 34 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 49 | 50 | Sancon, Thomas | M | Head | M | Feb 28, 1861 | 40 | " | " | " | Fishing |
| Jane | F | Wife | M | Feb 24, 1865 | 35 | " | Scotch | " | |||
| M. Fred | M | Son | S | Nov 4, 1889 | 11 | " | French | " | |||
| Arthur | M | Son | S | Feb 12, 1891 | 10 | " | " | " | |||
| Raymond | M | Son | S | Apr 20, 1892 | 8 | " | " | " | |||
| Alfit | M | Son | S | Nov 4, 1893 | 7 | " | " | " | |||
| Wilfred | M | Son | S | Apr 13, 1895 | 5 | " | " | " | |||
| E. Alma | F | Dau | S | Oct 26, 1897 | 3 | " | " | " | |||
| Alex | M | Son | S | Sep 6, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 49 | 51 | Sancon, Thomas | M | Head | M | Sep 14, 1851 | 49 | " | " | " | Farmer |
| Sophia | F | Wife | M | Aug 6, 1835 | 65 | " | " | " | |||
| Landry, Elizabeth | F | MIL | W | Nov 10, 1832 | 68 | " | " | " | |||
|
|
|||||||||||
| 50 | 52 | Sancon, T. John | M | Head | M | Aug 15, 1852 | 48 | " | " | " | Fishing |
| Mary | F | Wife | M | Jul 10, 1858 | 42 | " | " | " | |||
| Willie | M | Son | S | Nov 15, 1877 | 23 | " | " | " | Fishing | ||
| Marin | F | Dau | S | Nov 20, 1892 | 8 | " | " | " | |||
| Ned | M | Son | S | Feb 26, 1896 | 5 | " | " | " | |||
| H. Alex | M | Son | S | Jun 12, 1899 | 1 | " | " | " | |||
| Taylor, Sophia | F | Gdau* | S | Feb 19, 1882 | 19 | " | " | " | |||
| *as recorded
|
|||||||||||
You are visitor
since September 15, 2002