1901
Census of River Bourgeois, Richmond County, NS
As Transcribed by Paul C Landry July 2002
District: 39 Richmond
Census Taker: Fred A. Burke
Please Note:
I have transcribed the information as recorded by the census taker.
Where there is a question mark, the original copy was not easily read.
If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Brot - Brother Sist -Sister Cous -Cousin MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 168 | 181 | Macphee, Deserie | M | Head | M | Sept 10, 1860 | 40 | NS | French | RC | Fisherman |
| Marcella | F | Wife | M | Mar 4, 1862 | 39 | " | " | " | |||
| Daniel | M | Son | S | Sept 29, 1888 | 12 | " | " | " | |||
| Alvina | F | Dau | S | Dec 2, 1890 | 10 | " | " | " | |||
| Mary | F | Dau | S | Jan 28, 1892 | 9 | " | " | " | |||
| Clara | F | Dau | S | Sept 12, 1895 | 7 | " | " | " | |||
| Wilfred | M | Son | S | Oct 16, 1896 | 4 | " | " | " | |||
| 182 | Macphee, Michael | M | Head | M | May 15, 1827 | 73 | " | " | " | Fisherman R | |
| Sophie | F | Wife | M | Jan 6, 1813 | 88 | " | " | " | |||
| 183 | Fougere, Daniel | M | Head | M | Aug 17, 1872 | 28 | " | " | " | Mariner | |
| Julia | F | Wife | M | Sept 12, 1874 | 26 | " | " | " | |||
| Gertrude | F | Dau | S | Sept 4, 1898 | 2 | " | " | " | |||
| Mary | F | Dau | S | Jan 3, 1901 | - | " | " | " | |||
| Henry | M | Son | S | Jan 3, 1901 | - | " | " | " | |||
| Abram | M | Fath | W | June 10, 1825 | 75 | " | " | " | |||
|
|
|||||||||||
| 169 | 184 | Maclean, Allan | M | Head | S | Sept 19, 1869 | 31 | " | Scotch | Presb | Carpenter |
| Catharine | F | Sist | S | Feb 4, 1861 | 40 | " | " | " | |||
| B. Mary | F | Sist | S | May 18, 1863 | 37 | " | " | " | |||
| Mordick | M | Brot | S | Nov 1, 1874 | 26 | " | " | " | Carpenter | ||
|
|
|||||||||||
| 170 | 185 | Macphee, Elizabeth | F | Head | S* | Apr 2, 1850 | 50 | " | French | RC | |
| Elizabeth | F | Moth | W | May 3, 1800 | 100 | " | " | " | |||
| Smith, James | M | Son | S | Mar 15, 1874 | 26 | " | " | " | |||
| Gilles, Daniel | M | Son | S | Apr 14, 1876 | 24 | " | " | " | |||
| *as recorded!
|
|||||||||||
| 171 | 186 | Goswell, Laughlin | M | Head | S | July 6, 1867 | 33 | " | English | " | Farmer |
| John | M | Brot | S | July 6, 1867 | 33 | " | " | " | |||
| Jane | F | Moth | W | Apr 30, 1833 | 67 | " | " | " | |||
|
|
|||||||||||
| 172 | 187 | Davis, Daniel | M | Head | M | Apr 10, 1840 | 60 | " | English | Presb | Farmer |
| Catherine | F | Wife | M | May 19, 1845 | 55 | " | " | " | |||
| Zacharias | M | Fath | W | May 4, 1802 | 98 | " | " | " | |||
|
|
|||||||||||
| 173 | 188 | Sutherlin, J. William | M | Head | M | May 7, 1847 | 53 | " | Scotch | " | Farmer |
| Margaret | F | Wife | M | May 15, 1848 | 52 | " | " | " | |||
| 189 | Macleod, Colin | M | Head | M | Aug 10, 1875 | 25 | " | " | " | Farm Labourer | |
| J. Mary | F | Wife | F | July 15, 1896 | 24 | " | " | " | |||
|
|
|||||||||||
| 174 | 190 | Machrae, Donald | M | Head | M | Nov 9, 1842 | 58 | " | " | " | Farmer |
| J. Mary | F | Wife | M | Dec 20, 1845 | 54 | " | " | " | |||
| Araidne | F | Dau | S | Oct 10, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 175 | 191 | Sutherlin, S. William | M | Head | S | Nov 15, 1850 | 50 | " | " | " | Farmer |
| Thomson, Jessie | F | Sist | W | Oct 31, 1840 | 60 | " | " | " | |||
| Sutherland, Christy | F | Sist | S | [Blank] | " | " | " | ||||
|
|
|||||||||||
| 176 | 192 | Sutherlin, Neil | M | Head | W | Aug 10, 1836 | 64 | " | " | " | Canal Hand |
| D. Alexander | M | Son | S | Apr 14, 1879 | 21 | " | " | " | Farmer | ||
| W. John | M | Son | S | Sept 4, 1881 | 19 | " | " | " | Farm Son | ||
| C. James | M | Son | S | July 9, 1885 | 15 | " | " | " | |||
|
|
|||||||||||
| 177 | 193 | Morison, Archibald | M | Head | M | July 20, 1847 | 53 | " | Irish | RC | Farmer |
| Margaret | F | Wife | M | Oct 14, 1857 | 43 | " | " | " | |||
| P. Denis | M | Son | S | Sept 27, 1879 | 21 | " | " | " | Farm Son | ||
| James | M | Son | S | Deb 22, 1882 | 19 | " | " | " | Farm Son | ||
| A. Mary | F | Dau | S | May 19, 1886 | 14 | " | " | " | |||
| C. Michael | M | Son | S | Feb 9, 1887 | 14 | " | " | " | |||
| A. Patrick | M | Son | S | June 15, 1889 | 11 | " | " | " | |||
| C. Gertrude | F | Dau | S | Mar 15, 1893 | 7 | " | " | " | |||
| E. Margaret | F | Dau | S | June 8, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 178 | 194 | Sutherland, J. John | M | Head | M | May 8, 1847 | 53 | " | Scotch | Presb | Farmer |
| Annie | F | Wife | M | 20 Feb, 1855 | 46 | " | " | " | |||
| C. Mary | F | Dau | S | Oct 16, 1881 | 19 | " | " | " | |||
| Daniel | M | Son | S | July 8, 1884 | 16 | " | " | " | |||
| B. Robina | F | Dau | S | July 15, 1888 | 12 | " | " | " | |||
| Mary | F | Moth | W | Sept 10, 1819 | 81 | " | " | " | |||
|
|
|||||||||||
| 179 | 195 | Morison, James | M | Head | M | Dec 25, 1838 | 62 | " | Irish | RC | Farmer |
| Mary | F | Wife | M | Jan 1, 1846 | 55 | " | " | " | |||
| Thomas | M | Son | S | Oct 10, 1879 | 21 | " | " | " | Farm Son | ||
| Elizabeth | F | Dau | S | Aug 16, 1882 | 18 | " | " | " | |||
|
|
|||||||||||
| 180 | 196 | Ross, Thomas | M | Head | M | Aug 10, 1851 | 49 | " | English | Presb | Farmer |
| Ruth | F | Wife | M | Jan 10, 1841 | 60 | " | Scotch | " | |||
| Sutherlin, David | M | FIL | W | Apr 4, 1815 | 87 | " | " | " | |||
| 197 | Grant, Cassie | F | Head | W | Dec 15, 1871 | 29 | " | " | " | ||
| John | M | Son | S | Dec 7, 1894 | 7 | " | " | " | |||
| E. Mary | F | Dau | S | Apr 11, 1895 | 5 | " | " | " | |||
| W. Joseph | M | Son | S | Aug 23, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 181 | 197 | Grant, Samuel | M | Head | M | May 22, 1853 | 47 | " | " | RC | Farmer |
| E. Rose | F | Wife | M | Oct 15, 1868 | 32 | " | " | " | |||
| A. John | M | Son | S | July 23, 1891 | 9 | " | " | " | |||
| M. Jane | F | Dau | S | Aug 22, 1893 | 7 | " | " | " | |||
| G. William | M | Son | S | Oct 4, 1895 | 5 | " | " | " | |||
| C. Alexander | M | Son | S | May 23, 1897 | 3 | " | " | " | |||
| Mann, H. Jane | F | MIL | W | May 10, 1840 | 60 | " | " | " | |||
| Maclean, Allan | M | Boar | S | [Blank] 1845 | 55 | " | " | " | |||
|
|
|||||||||||
| 182 | 198 | Isaksen, Jacob | M | Head | M | July 12, 1877 | 23 | " | Norwegian | Presb | Farmer |
| A. Mary | F | Wife | M | Mar 5, 1865 | 36 | " | Scotch | " | |||
| David | M | Son | S | Apr 4, 1887 | 13 | " | Norwegian | " | |||
| Alexina | F | Dau | S | Sept 24, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 183 | 200 | Urquhart, Barbara | F | Head | W | Sept 10, 1820 | 80 | " | Scotch | " | |
| Nickerson, Margaret | F | Dau | W | Feb 3, 1848 | 53 | " | " | " | |||
| Hill, John | M | Dom | S | June 24, 1876 | 24 | " | " | " | Servant | ||
|
|
|||||||||||
| 184 | 201 | Ross, Keneth | M | Head | W | June 8, 1840 | 60 | " | " | " | Farmer |
| Margaret | F | Dau | S | June 11, 1872 | 28 | " | " | " | |||
| Robert | M | Son | S | Mar 31, 1883 | 18 | " | " | " | Farm Son | ||
|
|
|||||||||||
| 185 | 202 | Maclean, Alexander | M | Head | M | Mar 3, 1855 | 56* | " | " | " | Farmer |
| Catharine | F | Wife | M | July 15, 1852 | 48 | " | " | " | |||
| M. John | M | Son | S | Nov 6, 1877 | 23 | " | " | " | Farm Son | ||
| Hugh | M | Son | S | Sept 8, 1881 | 19 | " | " | " | Farm Son | ||
|
*as recorded
|
|||||||||||
| 186 | 203 | Kyte, Patrick | M | Head | M | Oct 8, 1833 | 67 | " | Irish | RC | Farmer |
| Annie | F | Wife | M | Jan 1, 1836 | 64 | " | " | " | |||
| Margaret | F | Dau | S | June 28, 1868 | 32 | " | " | " | |||
| Michael | M | Son | S | July 26, 1872 | 28 | " | " | " | Lumberman | ||
|
|
|||||||||||
| 187 | 204 | Murphy, John | M | Head | M | May 8, 1850 | 50 | " | " | " | Navy |
| Catharine | F | Wife | M | Mar 10, 1854 | 41 | " | " | " | |||
| J. William | M | Son | S | July 26, 1883 | 17 | " | " | " | |||
| David | M | Son | S | Oct 28, 1886 | 14 | " | " | " | |||
| Paul | M | Son | S | Dec 20, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 188 | 205 | Boudreau, Michael | M | Head | M | July 28, 1848 | 52 | " | French | " | Farmer |
| Mary | F | Wife | M | Oct 22, 1844 | 56 | " | " | " | |||
| Elias | M | Son | S | Dec 15, 1884 | 16 | " | " | " | Farm Son | ||
| John | M | Son | S | Aug 10, 1886 | 14 | " | " | " | |||
| Henry | M | Son | S | Oct 15, 1887 | 13 | " | " | " | |||
|
|
|||||||||||
| 189 | 206 | Boudreau, William | M | Head | M | July 4, 1865 | 35 | " | " | " | Fisherman |
| Catherine | F | Wife | M | Oct 8, 1867 | 33 | " | Irish | " | |||
| J. W. Sutton | M | Son | S | Sept 18, 1891 | 9 | " | French | " | |||
| A. David | M | Son | S | Dec 2, 1892 | 8 | " | " | " | |||
| D. Mary | F | Dau | S | Dec 5, 1894 | 6 | " | " | " | |||
| V. Robert | M | Son | S | Nov 28, 1896 | 4 | " | " | " | |||
| I.? Margaret | F | Dau | S | Nov 28, 1898 | 2 | " | " | " | |||
| Winifred | F | Dau | S | Oct 1, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 190 | 207 | Maclean, Hugh | M | Head | M | Aug 8, 1825 | 75 | " | Scotch | Presb | Miller |
| Mary | F | Wife | M | Mar 30, 1846 | 55 | " | " | " | |||
| John | M | Son | S | Apr 28, 1871 | 29 | " | " | " | |||
| Margaret | F | Dau | S | Feb 2, 1874 | 27 | " | " | " | |||
| Stewart | M | Son | S | Jan 4, 1882 | 19 | " | " | " | |||
| Jane | F | Dau | S | Mar 3, 1884 | 17 | " | " | " | |||
|
|
|||||||||||
| 191 | 208 | Macleod, H. Laughlin | M | Head | M | May 11, 1856 | 44 | " | " | " | Farmer |
| Alexie | F | Wife | M | May 3, 1864 | 36 | " | " | " | |||
| A. Sarah | F | Dau | S | July 10, 1889 | 11 | " | " | " | |||
| J. Isabella | F | Dau | S | Sept 14, 1891 | 9 | " | " | " | |||
| C. Christy | F | Dau | S | Sept 14, 1891 | 9 | " | " | " | |||
| M. Annie | F | Dau | S | May 27, 1893 | 7 | " | " | " | |||
| N. John | M | Son | S | Feb 20, 1894 | 7 | " | " | " | |||
| D. Hugh | M | Son | S | Apr 1, 1901 | - | " | " | " | |||
| Macintyre, Jessie | F | Aunt | W | Feb 10, 1825 | 78 | " | " | " | |||
| Macleod, Christie | F | Moth | W | Jan 7, 1825 | 76 | " | " | " | |||
|
|
|||||||||||
| 192 | 209 | Hill, Hugh | M | Head | M | July 18, 1837 | 43 | " | " | " | Farmer |
| Bridget | F | Wife | M | Jan 10, 1856 | 45 | " | " | " | |||
| R. James | M | Son | S | July 29, 1889 | 11 | " | " | " | |||
| C. Bella | F | Dau | S | July 20, 1891 | 9 | " | " | " | |||
| A. Mary | F | Dau | S | Dec 23, 1893 | 7 | " | " | " | |||
|
|
|||||||||||
| 193 | 210 | Maclean, Hugh | M | Head | M | Dec 31, 1840 | 60 | " | " | " | Farmer |
| Margaret | F | Wife | M | Sept 15, 1855 | 45 | " | " | " | |||
| A. Daniel | M | Son | S | Nov 10, 1882 | 18 | " | " | " | Teacher | ||
| L. John | M | Son | S | Sept 6, 1884 | 16 | " | " | " | Farm Son | ||
| J. Alexander | M | Son | S | Sept 6, 1887 | 13 | " | " | " | |||
| Mabel | F | Dau | S | Dec 18, 1890 | 10 | " | " | " | |||
| C. Annie | F | Dau | S | June 14, 1893 | 7 | " | " | " | |||
| M. Hugh | M | Son | S | Jan 30, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 194 | 211 | Burns, William | M | Head | M | Apr 10, 1846 | 54 | " | Irish | " | Fisherman |
| Flora | F | Wife | M | Apr 23, 1851 | 49 | " | Scotch | " | |||
| James | M | Son | S | Mar 3, 1885 | 16 | " | Irish | " | |||
| Christina | F | Dau | S | Mar 30, 1886 | 15 | " | " | " | |||
| George | M | Son | S | Dec 17, 1887 | 13 | " | " | " | |||
| Ellen | F | Dau | S | Dec 7, 1889 | 11 | " | " | " | |||
| Barbara | F | Dau | S | Aug 10, 1893 | 7 | " | " | " | |||
|
|
|||||||||||
| 195 | 212 | Hill, Alexander | M | Head | M | June 24, 1861 | 40 | " | Scotch | " | Navy |
| Sarah | F | Wife | M | Sept 11, 1866 | 34 | " | " | " | |||
| A. James | M | Son | S | June 25, 1887 | 13 | " | " | " | |||
| B. Sarah | F | Dau | S | Nov 5, 1888 | 12 | " | " | " | |||
| A. Mary | F | Dau | S | May 24, 1891 | 9 | " | " | " | |||
| Jane | F | Dau | S | Feb 23, 1893 | 8 | " | " | " | |||
| E. Maria | F | Dau | S | June 9, 1895 | 5 | " | " | " | |||
| F. William | M | Son | S | June 5, 1897 | 3 | " | " | " | |||
| John | M | Son | S | Oct 22, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 196 | 213 | Fergesan, Angus | M | Head | M | May 5, 1850 | 50 | " | " | " | Farmer |
| Margaret | F | Wife | M | Jan 10, 1861 | 40 | " | " | " | |||
| William | M | Adop | S | Sept 10, 1889 | 11 | Eng* | English | " | |||
| *Immigrated to
Canada in 1897
|
|||||||||||
| 197 | 214 | Cameron, John | M | Head | M | mar 7, 1841 | 59 | NS | Scotch | " | Farmer |
| Mary | F | Wife | M | Dec 19, 1840 | 60 | " | " | " | |||
| Maclean, J. George | M | Neph | S | Jan 10, 1873 | 28 | " | " | " | Farm Son | ||
|
|
|||||||||||
| 198 | 215 | Hill, Mathew | M | Head | M | Sept 1, 1845 | 55 | " | " | " | Farmer |
| Annie | F | Wife | M | Mar 11, 1844 | 57 | " | " | " | |||
| Willie | M | Son | S | Aug 7, 1874 | 26 | " | " | " | Mariner | ||
| Frank | M | Son | S | Aug 12, 1881 | 19 | " | " | " | Farm Son | ||
| Hugh | M | Son | S | May 25, 1884 | 16 | " | " | ' | Farm Son | ||
| Daniel | M | Son | S | May 23, 1887 | 13 | " | " | " | |||
| George | M | Son | S | May 24, 1889 | 11 | " | " | " | |||
| Annie | F | Dau | S | Apr 4, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 199 | 216 | Moorae, A. John | M | Head | S | June 1, 1860 | 40 | " | " | " | Farmer |
| Phillip | M | Brot | S | Dec 10, 1850 | 50 | " | " | " | Farm....? | ||
| Bella | F | Sist | S | Apr 9, 1850 | 50 | " | " | " | |||
|
|
|||||||||||
| 200 | 217 | McRae, Alexander | M | Head | M | Apr 9, 1854 | 46 | " | " | " | Farmer |
| Mary | F | Wife | M | Aug 24, 1853 | 47 | " | French | " | |||
| Daniel | M | Son | S | Feb 7, 1876 | 25 | " | Scotch | " | Farm Son | ||
| Mary | F | Dau | S | Oct 28, 1885 | 15 | " | " | " | |||
| E. Jane | F | Dau | S | June 12, 1888 | 12 | " | " | " | |||
| R. Elizabeth | F | Dau | S | Aug 12, 1891 | 9 | " | " | " | |||
| W. Henry | M | Son | S | Sept 26, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 201 | 218 | McRae, Alexander | M | Head | M | Mar 10, 1857 | 43 | " | " | " | Farmer |
| M. Jane | F | Wife | M | Aug 7, 1881 | 19 | " | " | " | |||
| M. Jane | F | Dau | S | Jan 10, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 202 | 219 | Hill, John | M | Head | M | Mar 28, 1851 | 50 | " | " | " | Farmer |
| Bella | F | Wife | M | Nov 13, 1859 | 41 | " | " | " | |||
| M. Annie | F | Dau | S | July 15, 1881 | 19 | " | " | " | |||
| W. Daniel | M | Son | S | July 25, 1887 | 13 | " | " | " | |||
| George | M | Son | S | Aug 17, 1889 | 11 | " | " | " | |||
| Emma* | F | Dau | S | Mar 17, 1881 | 20 | " | " | " | |||
| * as recorded!
|
|||||||||||
| 203 | 220 | Macrae, George | M | Head | M | Apr 10, 1830 | 70 | " | " | " | Butcher |
| Catharine | F | Wife | M | May 7, 1826 | 74 | " | " | " | |||
| Stephens, Arthur* | M | Adop | S | Aug 14, 1889 | 11 | " | English | " | |||
| MacLean, Sarah* | F | Adop | S | Nov 8, 1890 | 10 | " | Scotch | " | |||
| *listed separately
on page 23
|
|||||||||||
| 204 | 221 | Macrae, Angus | M | Head | M | Sept 1, 1861 | 39 | " | " | " | Mason |
| A. Mary | F | Wife | M | Jan 28, 1873 | 26 | " | " | " | |||
|
|
|||||||||||
| 205 | 222 | Maclean, Neil | M | Head | M | Jan 10, 1852 | 49 | " | " | " | Farmer |
| Christy | F | Wife | M | Jan 15, 1872 | 29 | " | " | " | |||
| Allen | M | Son | S | Sept 12, 1895 | 5 | " | " | " | |||
| John | M | Son | S | Sept 15, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 206 | 223 | Ridant, Louis | M | Head | M | Jan 10, 1858 | 43 | " | French | RC | Fisherman |
| E. Jane | F | Wife | M | Oct 15, 1860 | 40 | " | Irish | " | |||
| Daniel | M | Son | S | Nov 5, 1888 | 12 | " | French | " | |||
| Elizabeth | F | Dau | S | Nov 12, 1890 | 10 | " | " | " | |||
| Joseph | M | Son | S | Oct 5, 1892 | 8 | " | " | " | |||
| Bernetta | F | Dau | S | Sept 5, 1893 | 7 | " | " | " | |||
| Jennett | F | Dau | S | June 6, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 207 | 224 | Macdonald, Sarah | F | Head | W | Sept 20, 1837 | 63 | " | [Blank] | " | |
| Fraser, William | M | Board | S | Feb 22, 1852 | 49 | * | Scotch | " | |||
| *Blank
|
|||||||||||
| 208 | 225 | Macdougall, Hugh | M | Head | M | Jan 13, 1824 | 77 | " | " | Presb | Farmer |
| Flora | F | Wife | M | Mar 2, 1835 | 66 | " | " | " | |||
| Annie | F | Dau | S | May 1, 1842 | 38 | " | " | " | |||
| Neil | M | Son | S | July 9, 1867 | 33 | " | " | " | Day Labourer | ||
| Allen | M | Son | S | Aug 7, 1870 | 30 | " | " | " | Day Labourer | ||
| Hector | M | Son | S | Sept 10, 1872 | 28 | " | " | " | Day Labourer | ||
| Daniel | M | Son | S | June 5, 1875 | 25 | " | " | " | Farmer | ||
| Sarah | F | Dau | S | Aug 3, 1873 | 27 | " | " | " | |||
|
|
|||||||||||
| 209 | 226 | Buglar, William | M | Head | M | July 6, 1848 | 52 | " | " | RC | Carpenter |
| Effie | F | Wife | M | Oct 22, 1850 | 50 | " | " | " | |||
| Mary | F | Dau | S | May 4, 1883 | 17 | " | " | " | |||
|
|
|||||||||||
| 210 | 227 | Doyle, Michael | M | Head | M | Feb 26, 1824 | 77 | " | " | " | Farmer |
| Catharine | F | Wife | M | Feb 28, 1833 | 68 | " | " | " | |||
|
|
|||||||||||
| 211 | 228 | Donahoe, George | M | Head | M | Nov 2, 1837 | 63 | " | Irish | " | Fisherman(r) |
| Rose | F | Wife | M | Mar 17, 1845 | 36 | " | " | " | |||
| John | M | Son | S | Nov 22, 1875 | 25 | " | " | " | Fisherman | ||
| Arthur | M | Son | S | May 10, 1877 | 23 | " | " | " | Fisherman | ||
| Lawrence | M | Son | S | May 5, 1882 | 18 | " | " | " | Fisherman | ||
| James | M | Son | S | Sept 3, 1884 | 16 | " | " | " | |||
|
|
|||||||||||
| 212 | 229 | Madecks, Mathew | M | Head | M | June 8, 1848 | 52 | " | " | " | Fisherman |
| Catharine | F | Wife | M | Oct 9, 1854 | 46 | " | " | " | |||
| James | M | Son | S | Feb 9, 1879 | 22 | " | " | " | Navy | ||
| Sarah | F | Dau | S | Dec 12, 1886 | 14 | " | " | " | |||
| Thomas | M | Son | S | Aug 12, 1888 | 12 | " | " | " | |||
| John | M | Son | S | Nov 5, 1892 | 8 | " | " | " | |||
| Robert | M | Son | S | Sept 28, 1894 | 6 | " | " | " | |||
| Catharine | F | Dau | S | Oct 10, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 213 | 230 | Nelson, Augustin | M | Head | M | Apr 2, 1861 | 39 | " | Scotch | Presb | Teacher |
| B. Mary | F | Wife | M | July 25, 1875 | 25 | " | " | " | |||
| Annie | F | Dau | S | Aug 4, 1894 | 6 | " | " | " | |||
| Alexander | M | Son | S | Mar 5, 1896 | 5 | " | " | " | |||
|
|
|||||||||||
| 214 | 231 | Sampson, Abram | M | Head | W | May 10, 1848 | 52 | " | French | RC | Fisherman |
| William | F | Son | S | Nov 6, 1884 | 16 | " | " | " | |||
| James | M | Son | S | Dec 8, 1892 | 8 | " | " | " | |||
| Elizabeth | S | Dau | S | Nov 4, 1894 | 6 | " | " | " | |||
| 232 | Sampson, Norman | M | Head | M | Jan 8, 1876 | 25 | " | " | " | Fisherman | |
| Blanche | F | Wife | M | May 7, 1881 | 19 | " | " | " | |||
|
|
|||||||||||
| 215 | 233 | Kavanagh, D. John | M | Head | M | Oct 15, 1857 | 43 | " | English | " | Ferryman |
| B. Catharine | F | Wife | M | Oct 18, 1863 | 37 | " | Irish | " | |||
| Wallace | M | Son | S | Jan 27, 1889 | 12 | " | English | " | |||
| B. Sarah | F | Dau | S | Sept 4, 1890 | 10 | " | " | " | |||
| Moris | M | Son | S | Dec 6, 1894 | 6 | " | " | " | |||
| J. John | M | Son | S | Nov 13, 1895 | 5 | " | " | " | |||
| A. May | F | Dau | S | Nov 5, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 216 | 234 | Kavanagh, J. Daniel | M | Head | M | June 2, 1856 | 44 | " | Irish* | " | Ferryman |
| Annie | F | Wife | M | May 31, 1869 | 31 | " | " | " | |||
| W. James | M | Son | S | Jan 31, 1888 | 13 | " | " | " | |||
| Alexander | M | Son | S | Mar 11, 1891 | 10 | " | " | " | |||
| S. William | M | Son | S | Feb 12, 1893 | 8 | " | " | " | |||
| J. Margaret | F | Dau | S | Mar 11, 1895 | 6 | " | " | " | |||
| Alexander | M | Fath | M | July 8, 1822 | 78 | " | " | " | |||
| Isabella | F | Moth | M | Sept 13, 1821 | 79 | " | " | " | |||
| *as recorded
|
|||||||||||
| 235* | Chaisson, Adelard | M | Head | M | Dec, 1878 | 22 | " | French | " | Teacher | |
| E. Mary | F | Wife | M | Apr 10, 1879 | 21 | " | " | " | |||
| *as numbered.
Placed on page 23 in the order it appears here.
|
|||||||||||
| 217 | 236 | Bona, Albert | M | Head | S | Oct 15, 1861 | 39 | " | " | " | Fisherman |
| Jeffrey | M | Brot | S | May, 1850 | 50 | " | " | " | ?? | ||
|
|
|||||||||||