1901
Census of River Bourgeois, Richmond County, NS
As Transcribed by Paul C Landry July 2002
District: 39 Richmond
Census Taker: Fred A. Burke
Please Note:
I have transcribed the information as recorded by the census taker.
Where there is a question mark, the original copy was not easily read.
If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 1 | 1 | Landry, Michael | M | Head | M | Sept 29, 1857 | 45 | NS | French | RC | Fisherman |
| E. Charlotte | F | Wife | M | Oct 7, 1870 | 30 | " | " | " | |||
| Joseph | F | Son | S | Sept 22, 1889 | 11 | " | " | " | |||
| E. Daniel | M | Son | S | July 25, 1891 | 9 | " | " | " | |||
| Leo | M | Son | S | Dec 15. 1896 | 4 | " | " | " | |||
| S. Abram | M | Son | S | July 30, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 2 | 2 | Robertson, Peter | M | Head | M | Feb 20, 1829 | 72 | " | English | " | Blacksmith |
| Rebecca | F | Wife | M | Feb 15, 1832 | 69 | " | French | " | |||
| H. William | M | Son | S | Oct 15, 1881 | 19 | " | English | " | |||
|
|
|||||||||||
| 3 | 3 | Robertson, A. George | M | Head | M | Oct 12, 1868 | 32 | " | English | " | Blacksmith |
| Sophia | F | Wife | M | July 28, 1869 | 32 | " | French | " | |||
| S. Georgina | F | Dau | S | Jan 14, 1894 | 7 | " | English | " | |||
| A. Alexander | M | Son | S | Aug 20, 1896 | 4 | " | " | " | |||
| M. Rebecca | F | Dau | S | Oct 20, 1897 | 3 | " | " | " | |||
| E. Victoria | F | Dau | S | Aug 20, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 4 | 4 | Boudreau, Leander | M | Head | M | June 15, 1848 | 42 | " | French | " | Fisherman |
| Eliza | F | Wife | M | May 10, 1865 | 37 | " | " | " | |||
| Annie | F | Dau | S | Sept 25, 1885 | 15 | " | " | " | |||
| Rose | F | Dau | S | Sept 25, 1887 | 13 | " | " | " | |||
| Constant | M | Son | S | Sept 10, 1892 | 8 | " | " | " | |||
| Peter | M | Son | S | Aug 31, 1894 | 6 | " | " | " | |||
| Simon | M | Son | S | Apr 15, 1895 | 5 | " | " | " | |||
| Florence | F | Dau | S | Apr 4, 1898 | 2 | " | " | " | |||
| Edward | M | Son | S | Jan 8, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 5 | 5 | Bissette, H. George | M | Head | M | Jan 30, 1827 | 74 | " | English | Eng | Retired |
| Virginia | F | Wife | M | Oct 15, 1831 | 69 | " | French | RC | |||
|
|
|||||||||||
| 6 | 6 | Bouchie, Pacien | M | Head | W | May 10, 1841 | 59 | " | " | " | Fisherman |
| Margaret | F | Dau | S | June 15, 1873 | 27 | " | " | " | |||
| William | M | Son | S | July 10, 1875 | 27* | " | " | " | Fisherman | ||
| * as recorded
|
|||||||||||
| 7 | 7 | Boucher, Camill | M | Head | M | July 6, 1845 | 57 | " | " | " | Fisherman |
| Adess | F | Wife | M | Aug 15, 1849 | 51 | " | " | " | |||
| Adess | F | Dau | S | May 27, 1875 | 27 | " | " | " | |||
| Julian | F | Dau | S | May 27, 1875 | 27 | " | " | " | |||
| Bassill | M | Son | S | Feb 6, 1877 | 24 | " | " | " | Fisherman | ||
| S. Mary | F | Dau | S | May 13, 1879 | 21 | " | " | " | |||
| Camiel | M | Son | S | June 27, 1882 | 18 | " | " | " | Fisherman | ||
| Caroline | F | Dau | S | Nov 26, 1883 | 17 | " | " | " | |||
| Apoline | F | Dau | S | Feb 16, 1885 | 16 | " | " | " | |||
| Philomene | F | Dau | S | June 29, 1886 | 15 | " | " | " | |||
| Sylvester | M | Son | S | Dec 8, 1888 | 12 | " | " | " | |||
| D. Joseph | M | Son | S | Dec 7, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 8 | 8 | Boucher, Damian | M | Head | M | Oct 26, 1836 | 64 | " | " | " | Fisherman |
| Angeline | F | Wife | M | Sept 14, 1839 | 62 | " | " | " | |||
| 9 | Boucher, Henry | M | Head | M | Mar 20, 1869 | 32 | " | " | " | Fisherman | |
| Seaphin | F | Wife | M | June 18, 1870 | 30 | " | " | " | |||
| Mary | F | Dau | S | Aug 24, 1888 | 12 | " | " | " | |||
| Alexander | M | Son | S | June 18, 1890 | 10 | " | " | " | |||
| Lelie? | F | Dau | S | Mar 16, 1893 | 8 | " | " | " | |||
| Hilda | F | Dau | S | Nov 2, 1895 | 5 | " | " | " | |||
| Raymand | M | Son | S | Mar 31, 1898 | 3 | " | " | " | |||
|
|
|||||||||||
| 9 | 10 | Macneil, T.J.M. | M | Head | M | Oct 16, 1844 | 56 | " | Scotch | " | School I'pector |
| M. Martha | F | Wife | M | Mar 11, 1855 | 46 | " | English | " | |||
| G. Malcolm | M | Son | S | Jan 14, 1879 | 22 | " | Scotch | " | Lawyer | ||
| J. Helena | F | Dau | S | Nov 27, 1880 | 20 | " | " | " | Student | ||
| A. Maria | F | Dau | S | Oct 14, 1882 | 18 | " | " | " | Teacher | ||
| H? Frederick | M | Son | S | Feb 7, 1884 | 17 | " | " | " | |||
| V. Henrietta | F | Dau | S | Jan 22, 1887 | 14 | " | " | " | |||
| ?. Frank | M | Son | S | Sept 4, 1888 | 12 | " | " | " | |||
| E. Clara | F | Dau | S | Apr 5, 1891 | 9 | " | " | " | |||
| C. Herman | M | Son | S | Oct 16, 1892 | 8 | " | " | " | |||
| M. Hilda | F | Dau | S | Apr 30, 1895 | 5 | " | " | " | |||
| F. Lillian | F | Dau | S | May 6, 1896 | 4 | " | " | " | |||
| S. Gertrude | F | Dau | S | Feb 1, 1899 | 2 | " | " | " | |||
|
|
|||||||||||
| 10 | 11 | Sampson, Charles | M | Head | M | Mar 10, 1829 | 72 | " | French | " | Fisherman |
| Mary | F | Wife | M | Jan 6, 1835 | 66 | " | " | " | |||
| Alexander | M | Son | S | Nov 5, 1864 | 36 | " | " | " | Post Master | ||
| William | M | Son | S | Sept 15, 1868 | 32 | " | " | " | Fisherman | ||
| Norman | M | Son | S | Oct 22, 1873 | 27 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 11 | 12 | Sampson, Daniel | M | Head | M | Nov 15, 1834 | 66 | " | " | " | Mariner |
| Sarah | F | Wife | M | Aug 31, 1841 | 59 | " | English | " | |||
| Maud | F | Dau | M | Jan 15, 1885 | 16 | " | "* | " | |||
| *as recorded
|
|||||||||||
| 12 | 13 | Landry, Pacien | M | Head | M | July 17, 1847 | 53 | " | French | " | Fisherman |
| Mary | F | Wife | M | Sept 15, 1845 | 55 | " | " | " | |||
| Susan | F | Dau | S | Aug 9, 1887 | 15 | " | " | " | |||
|
|
|||||||||||
| 13 | 14 | Sampson, Daniel | M | Head | M | June 10, 1862 | 38 | " | " | " | Fisherman |
| Felicity | F | Wife | M | Apr 15, 1862 | 38 | " | " | " | |||
| E. Mary | F | Dau | S | Apr 25, 1889 | 11 | " | " | " | |||
| B. Anna | F | Dau | S | May 10, 1891 | 9 | " | " | " | |||
| H. Sylvester | M | Son | S | Aug 8, 1893 | 7 | " | " | " | |||
| Elizabeth | F | Dau | S | June 22, 1895 | 5 | " | " | " | |||
| Simon | M | Son | S | Apr 18, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 14 | 15 | Levesconte, J. William | M | Head | S | July 18, 1862 | 38 | " | Jersey | Eng | Gen. Merchant |
|
|
|||||||||||
| 15 | 16 | Petitpas, Alexis | M | Head | M | July 16, 1865 | 37 | " | French | RC | Fisherman |
| Serephine | F | Wife | M | Feb 8, 1864 | 37 | " | " | " | |||
| Adel | F | Dau | F | Nov 12, 1885 | 15 | " | " | " | |||
| Martha | F | Dau | F | Aug 7, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 16 | 17 | Sampson, Thomas | M | Head | M | Nov 15, 1840 | 60 | " | " | " | Fisherman |
| Philomen | F | Wife | M | Sept 10, 1860 | 40 | " | " | " | |||
| A. Peter | M | Son | S | Oct 27, 1876 | 24 | " | " | " | Fisherman | ||
| Sophia | F | Dau | S | Jan 8, 1882 | 19 | " | " | " | Organist | ||
| Catherine | F | Dau | S | July 10, 1886 | 14 | " | " | " | |||
| Amable | M | Son | S | June 5, 1889 | 11 | " | " | " | |||
| Annie | F | Dau | S | Apr 24, 1891 | 9 | " | " | " | |||
| Mary | F | Dau | S | July 27, 1893 | 7 | " | " | " | |||
| Henry | M | Son | S | July 30, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 17 | 18 | Landry, V. Simon | M | Head | M | Aug 31, 1874 | 26 | " | " | " | Fisherman |
| V. Mary | F | Wife | M | Nov 10, 1880 | 20 | " | " | " | |||
| E. Susan | F | Dau | S | Aug 20, 1900 | " | " | " | " | |||
|
|
|||||||||||
| 18 | 19 | Landry, Simon | M | Head | M | Jan 1, 1847 | 54 | " | " | " | Fisherman |
| Angeline | F | Wife | M | Sept 20, 1846 | 54 | " | " | " | |||
| Tranquil | M | Son | S | Sept 22, 1886 | 14 | " | " | " | |||
| Charles | M | Son | S | Jan 8, 1888 | 13 | " | " | " | |||
| Amable | M | Son | S | May 22, 1889 | 12 | " | " | " | |||
| William | M | Son | S | Jan 4, 1893 | 8 | " | " | " | |||
|
|
|||||||||||
| 19 | 20 | Bourque, Marin | M | Head | M | Nov 15, 1855 | 45 | " | " | " | Fisherman |
| S. Catherine | F | Wife | M | Feb 23, 1861 | 40 | " | " | " | |||
| H. Jane | F | Dau | S | Dec 2, 1882 | 18 | " | " | " | |||
| G. Frederick | M | Son | S | July 15, 1892 | 8 | " | " | " | |||
|
|
|||||||||||
| 20 | 21 | Landry, Alexander | M | Head | M | Feb 10, 1858 | 43 | " | " | " | Fisherman |
| Angeline | F | Wife | M | June 6, 1865 | 37 | " | " | " | |||
| Joseph | M | Son | S | July 7, 1887 | 15 | " | " | " | |||
| Mary | F | Dau | S | Nov 1, 1890 | 10 | " | " | " | |||
| Amable | M | Son | S | Apr 25, 1898 | 2 | " | " | " | |||
| Mary | F | Moth | W | Dec 15, 1824 | 74 | " | " | " | |||
|
|
|||||||||||
| 21 | 22 | Delorrey, Joseph | M | Head | M | June 10, 1845 | 55 | " | " | " | Fisherman |
| Felicity | F | Wife | M | Jan 13, 1867 | 34 | " | " | " | |||
| H. Mary | F | Dau | S | Feb 7, 1882 | 19 | " | " | " | Teacher | ||
|
|
|||||||||||
| 22 | 23 | Sampson, James | M | Head | M | June 10, 1855 | 45 | " | " | " | Diver |
| Susan | F | Wife | M | Mar 8, 1865 | 38 | " | " | " | |||
| S. Charles | M | Son | S | Nov 19, 1883 | 19 | " | " | " | |||
| S. Mary | F | Dau | S | Feb 15, 1887 | 14 | " | " | " | |||
| M. Agness | F | Dau | S | Oct 11, 1888 | 13 | " | " | " | |||
| C. Annie | F | Dau | S | Nov 11, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 23 | 24 | Sampson, J. John | M | Head | W | May 11, 1860 | 40 | " | " | " | Diver |
| J. Whitney | M | Son | S | Oct 25, 1885 | 5* | " | " | " | |||
| C. Rachael | F | Dau | S | Oct 31, 1887 | 3* | " | " | " | |||
| * as the census taker had
written
|
|||||||||||
| 24 | 25 | Sampson, William | M | Head | M | Sept 10, 1857 | 43 | " | " | " | Fisherman |
| Felicity | F | Wife | M | Sept 9, 1864 | 36 | " | " | " | |||
| John | M | Son | S | Dec 16, 1884 | 16 | " | " | " | |||
| Lizer | F | Dau | S | Oct 26, 1886 | 14 | " | " | " | |||
| A. Catherine | F | Dau | S | Aug 9, 1881 | 9 | " | " | " | |||
| M. Stella | F | Dau | S | Feb 11, 1896 | 5 | " | " | " | |||
| F. Charles | M | Son | S | Aug 7, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 25 | 26 | Bouchier, Firman | M | Head | M | Oct 11, 1869 | 31 | " | " | " | Fisherman |
| G. Mary | F | Wife | M | Sept 12, 1874 | 26 | " | " | " | |||
| C. Charles | M | Son | S | Feb 24, 1899 | 2 | " | " | " | |||
| R. Henry | M | Son | S | Sept 1, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 26 | 27 | Beranger, Damien | M | Head | M | Oct 5, 1854 | 46 | " | " | " | Fisherman |
| Mary | F | Wife | M | June 7, 1858 | 42 | " | " | " | |||
| Elizabeth | F | Dau | S | Oct 28, 1879 | 21 | " | " | " | Teacher | ||
| J. John | M | Son | S | Aug 17, 1881 | 19 | " | " | " | Servant | ||
| Josephine | F | Dau | S | Sept 29, 1883 | 17 | " | " | " | |||
| Alvina | F | Dau | S | Nov 6, 1887 | 13 | " | " | " | |||
| Abram | M | Son | S | Nov 12, 1889 | 11 | " | " | " | |||
| Margaret | F | Dau | S | Apr 21, 1892 | 8 | " | " | " | |||
| Alexander | M | Son | S | Jan 15, 1897 | 4 | " | " | " | |||
|
|
|||||||||||
| 27 | 28 | Beranger, William | M | Head | M | Apr 16, 1845 | 55 | " | " | " | Fisherman |
| Rose | F | Wife | M | Mar 10, 1855 | 46 | " | " | " | |||
| Alphonse | M | Son | S | Aug 25, 1874 | 24 | " | " | " | Fisherman | ||
| William | M | Son | S | Oct 10, 1879 | 21 | " | " | " | Fisherman | ||
| Elias | M | Son | S | Sept 28, 1883 | 17 | " | " | " | |||
| Anie | F | Dau | S | Sept 29, 1885 | 15 | " | " | " | Servant | ||
| B. John | M | Son | S | Jan 13, 1888 | 13 | " | " | " | |||
| Joseph | M | Son | S | July 29, 1890 | 10 | " | " | " | |||
| Charles | M | Son | S | Jan 11, 1892 | 9 | " | " | " | |||
|
|
|||||||||||
| 28 | 29 | Landry, George | M | Head | M | Aug 9, 1859 | 41 | " | " | " | Fisherman |
| S. Annie | F | Wife | M | July 26, 1863 | 37 | " | " | " | |||
| Amie | M | Son | S | Feb 9, 1885 | 15 | " | " | " | |||
| George | M | Son | S | Oct 7, 1887 | 13 | " | " | " | |||
|
|
|||||||||||
| 29 | 30 | Landry, Ansolemn | M | Head | M | Oct 15, 1858 | 42 | " | " | " | Fisherman |
| Angeline | F | Wife | M | Mar 14, 1866 | 35 | " | " | " | |||
| Isiah | M | Son | S | Dec 4, 1885 | 15 | " | " | " | Fisherman | ||
| Charles | M | Son | S | Mar 25, 1888 | 13 | " | " | " | |||
| Philomene | F | Dau | S | Sept 11, 1890 | 10 | " | " | " | |||
| Mary | F | Dau | S | Nov 7, 1892 | 8 | " | " | " | |||
| Simon | M | Son | S | Feb 25, 1896 | 5 | " | " | " | |||
| Leony | M | Son | S | June 14, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 30 | 31 | Landry, Charles | M | Head | M | Aug 10, 1835 | 67 | " | " | " | Fisherman |
| Charlotte | F | Wife | M | July 12, 1834 | 66 | " | " | " | |||
| 32 | Landry, Abram | M | Head | M | Feb 12, 1874 | 27 | " | " | " | Fisherman | |
| Henriette | F | Wife | M | Dec 20, 1872 | 28 | " | " | " | |||
| Alvina | F | Dau | S | June 3, 1894 | 6 | " | " | " | |||
| Charlotte | F | Dau | S | Oct 7, 1897 | 3 | " | " | " | |||
| Bastien | M | Son | S | Sept 3, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 31 | 33 | Sampson, Urban | M | Head | M | Oct 10, 1831 | 69 | " | " | " | Fisherman |
| Susan | F | Wife | M | Aug 15, 1833 | 67 | " | " | " | |||
|
|
|||||||||||
| 32 | 34 | Landry, Ferman | M | Head | M | July 26, 1871 | 29 | " | " | " | Fisherman |
| Celest | F | Wife | M | July 8, 1866 | 34 | " | " | " | |||
|
|
|||||||||||
| 33 | 35 | Dugas, Urban | M | Head | M | Oct 30, 1837 | 64 | " | " | " | Fisherman |
| Nancy | F | Wife | M | July 15, 1838 | 62 | " | " | " | |||
| Justeen | F | Niec | ? | Oct 10, 1879 | 21 | " | " | " | Servant | ||
|
|
|||||||||||
| 34 | 36 | Bourque, M. John | M | Head | M | June 5, 1865 | 35 | " | " | " | Brick.......? |
| Nancy | F | Wife | M | Dec 7, 1865 | 35 | " | " | " | |||
| Catherine | F | Dau | S | Jan 7, 1891 | 10 | " | " | " | |||
| Angeline | F | Dau | S | Aug 14, 1894 | 6 | " | " | " | |||
| Simon | M | Son | S | Dec 29, 1897 | 3 | " | " | " | |||
| Victoria | F | Moth | W | Nov 11, 1820 | 80 | " | " | " | |||
|
|
|||||||||||
| 35 | 37 | Cordo, Elias | M | Head | M | Dec 1, 1840 | 60 | " | " | " | Fisherman |
| Mary | F | Wife | M | Jan 15, 1845 | 56 | " | " | " | |||
|
|
|||||||||||
| 36 | 38 | Sampson, E. John | M | Head | M | Apr 7, 1862 | 38 | " | " | " | Fisherman |
| Melina | F | Wife | M | Apr 10, 1867 | 33 | " | " | " | |||
| Margaret | F | Dau | S | Aug 5, 1889 | 11 | " | " | " | |||
| M. William | M | Son | S | July 4, 1895 | 5 | " | " | " | |||
| L.? Mary | F | Dau | S | Dec 15, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 37 | 39 | Fougere, Susan | F | Head | W | Aug 10, 1838 | 62 | " | " | " | |
| Amelia | F | Dau | W | Sept 25, 1864 | 36 | " | " | " | |||
|
|
|||||||||||
| 38 | 40 | MacDonald, Michael | M | Head | M | Sept 29, 1838 | 62 | " | " | " | Fisherman |
| Pauline | F | Wife | M | Feb 2, 1854 | 47 | " | " | " | |||
| Sabine | F | Dau | S | Oct 10, 1884 | 16 | " | " | " | Servant | ||
| William | M | Son | S | Sept 23, 1885 | 15 | " | " | " | Servant | ||
| Alvina | F | Dau | S | Dec 27, 1890 | 10 | " | " | " | |||
| Franck | M | Son | S | Dec 27, 1895 | 5 | " | " | " | |||
| 41 | MacDonald, G. John | M | Head | M | Oct 21, 1879 | 21 | " | " | " | Fisherman | |
| Harriette | F | Wife | M | Jan 11, 1879 | 21 | " | " | " | |||
|
|
|||||||||||
| 39 | 42 | Bouchie, Elias | M | Head | M | Nov 2, 1855 | 45 | " | " | " | Fisherman |
| Annie | F | Wife | M | May 10, 1852 | 48 | " | " | " | |||
| R. Elias | M | Son | S | July 20, 1886 | 14 | " | " | " | |||
| B. John | M | Son | S | Dec 20, 1887 | 13 | " | " | " | |||
| M. Jacob | M | Son | S | June 30, 1889 | 11 | " | " | " | |||
| F. Simon | M | Son | S | Oct 19, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 40 | 43 | Sampson, Urban Jr. | M | Head | M | July 8, 1866 | 34 | " | " | " | Day Labourer |
| ? (Emma) | F | Wife | M | Sept 10, 1872 | 28 | " | " | " | |||
| Henry | M | Son | S | Dec 24, 1890 | 10 | " | " | " | |||
| Eddie | M | Son | S | Dec 14, 1891 | 9 | " | " | " | |||
| Agness | F | Dau | S | Apr 16, 1895 | 7 | " | " | " | |||
| Jeffree | M | Son | S | Aug 15, 1896 | 4 | " | " | " | |||
| Michael | M | Son | S | Feb 3, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 41 | 44 | Cordo, Lucien | M | Head | M | Jan 6, 1827 | 74 | " | " | " | Fisherman |
| Elizabeth | F | Wife | M | July 16, 1825 | 75 | " | " | " | |||
| William | M | Son | S | Aug 14, 1867 | 33 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 42 | 45 | Bourque, Alexander | M | Head | M | July 7, 1867 | 33 | " | " | " | Fisherman |
| Rachel | F | Wife | M | Sept 15, 1874 | 26 | " | " | " | |||
| N. Mary | F | Dau | S | Oct 27, 1895 | 5 | " | " | " | |||
| M. Jane | F | Dau | S | Dec 25, 1897 | 3 | " | " | " | |||
| D. William | M | Son | S | Aug 22, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 43 | 46 | Bourque, D. Joseph | M | Head | M | Mar 25, 1874 | 27 | " | " | " | Fisherman |
| Virginia | F | Wife | M | Feb 10, 1878 | 23 | " | " | " | |||
| Mary | F | Moth | W | Feb 14, 1855 | 66 | " | " | " | |||
|
|
|||||||||||
| 44 | 47 | Bourque, Amable | M | Head | M | June 7, 1858 | 42 | " | " | " | Fisherman |
| Charlotte | F | Wife | M | Feb 20, 1863 | 39 | " | " | " | |||
| Landry, Laura | F | Niec | S | Sept 19, 1888 | 12 | " | " | " | |||
| Sampson, Gracie | F | Aunt | W | Nov 1, 1826 | 74 | " | " | " | |||
|
|
|||||||||||
| 45 | 48 | Sampson, Daniel Jr. | M | Head | M | July 10, 1856 | 44 | " | " | " | Fisherman |
| Fanny | F | Wife | F | Apr 5, 1858 | 42 | " | " | " | |||
| Frederick | M | Son | S | Nov 7, 1888 | 12 | " | " | " | |||
| Ida | F | Dau | S | Oct 25, 1881 | 9 | " | " | " | |||
| Joseph | M | Son | S | Aug 10, 1893 | 7 | " | " | " | |||
| A. Peter | M | Son | S | Jan 3, 1895 | 6 | " | " | " | |||
| C. Mary | F | Dau | S | Aug 12, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 46 | 49 | Bourque, Placide | M | Head | M | Oct 12, 1854 | 46 | " | " | " | Fisherman |
| Mary | F | Wife | M | Dec 14, 1848 | 42 | " | " | " | |||
| Thomas | M | Son | S | Jan 16, 1885 | 16 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 47 | 50 | Bourque, A. Frederick | M | Head | M | July 18, 1858 | 42 | " | " | " | Mariner |
| L. Margaret | F | Wife | M | Oct 10, 1861 | 39 | " | " | " | |||
| A. Charles | M | Son | S | Sept 24, 1885 | 15 | " | " | " | |||
| Eva Mary | F | Dau | S | Sept 26, 1886 | 14 | " | " | " | |||
| H. Mabel | F | Dau | S | July 24, 1888 | 12 | " | " | " | |||
| W. Murdock | M | Son | S | Feb 24, 1890 | 11 | " | " | " | |||
| S. Sarah | F | Dau | S | Apr 18, 1892 | 8 | " | " | " | |||
| D. Douglas | M | Son | S | Apr 29, 1895 | 5 | " | " | " | |||
| F. Earnest | M | Son | S | July 15, 1896 | 4 | " | " | " | |||
| E. Joseph | M | Son | S | Dec 20, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 48 | 51 | Bourque, E. Joseph | M | Head | M | July 10, 1848 | 52 | " | " | " | Fisherman |
| Nancy | F | Wife | M | Oct 22, 1845 | 55 | " | " | " | |||
| J. William | M | Son | S | Dec 25, 1878 | 22 | " | " | " | Fisherman | ||
| Jane | F | Dau | S | June 29, 1882 | 18 | " | " | " | |||
| Julia | F | Dau | S | May 18, 1883 | 17 | " | " | " | |||
| 52 | Bourque, L. Joseph | M | Head | M | Aug 28, 1877 | 23 | " | " | " | Fisherman | |
| Margaret | F | Wife | M | Feb 5, 1875 | 25 | " | " | " | |||
| A. Joseph | M | Son | S | Jan 10, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 49 | 53 | Bourque, S. Pacien | M | Head | M | Sept 24, 1870 | 30 | " | " | " | Fisherman |
| Adelle | F | Wife | M | Aug 29, 1874 | 26 | " | " | " | |||
| H. Ferman | M | Son | S | Sept 20, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 50 | 54 | Bourque, ? Joseph | M | Head | M | June 14, 1837 | 63 | " | " | " | Fisherman |
| Adelle | F | Wife | M | Jan 6, 1839 | 62 | " | " | " | |||
|
|
|||||||||||
| 51 | 55 | Bourque, Simon | M | Head | M | Mar 10, 1831 | 70 | " | " | " | Fisherman |
| Mary | F | Wife | M | Sept 20, 1835 | 67 | " | " | " | |||
| Isiah | M | Son | S | Sept 15, 1878 | 25 | " | " | " | |||
|
|
|||||||||||
| 52 | 56 | Bourque, H. Joseph | M | Head | M | Aug 3, 1864 | 36 | " | " | " | Mariner |
| Poline | F | Wife | M | July 30, 1867 | 33 | " | " | " | |||
| Elda | F | Dau | S | Sept 27, 1889 | 11 | " | " | " | |||
| Malcolm | M | Son | S | Jan 16, 1890 | 10 | " | " | " | |||
| Henry | M | Son | S | June 29, 1897 | 3 | " | " | " | |||
| Annie | F | Dau | S | Mar 20, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 53 | 57 | Fougere, Edward | M | Head | M | Sept 3, 1850 | 50 | " | " | " | * |
| Julia | F | Wife | M | Aug 30, ** | 37 | " | " | " | |||
| Charles | M | Son | M | Sept 6, 1890 | 10 | " | " | " | |||
| *Illegible **Blank
|
|||||||||||
| 54 | 58 | Landry, Simon | M | Head | M | Dec 12, 1846 | 54 | " | " | " | Fisherman |
| Lizer | F | Wife | M | Sept 29, 1852 | 48 | " | " | " | |||
| Bella | F | Dau | S | Oct 4, 1886 | 14 | " | " | " | |||
|
|
|||||||||||
| 55 | 59 | Bouchard, Elias | M | Head | M | Apr 15, 1864 | 36 | " | " | " | Fisherman |
| Gracie | F | Wife | M | Dec 8, 1869 | 31 | " | " | " | |||
| Angeline | F | Dau | S | Sept 14, 1890 | 10 | " | " | " | |||
| A. Bertha | F | Dau | S | Oct 26, 1891 | 9 | " | " | " | |||
| C. Frederick | M | Son | S | Sept 20, 1894 | 6 | " | " | " | |||
| C. Clarence | M | Son | S | Aug 9, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 56 | 60 | Sampson, Norman | M | Head | M | Aug 15, 1867 | 33 | " | " | " | Mariner |
| Charlotte | F | Wife | M | Sec 18, 1877 | 23 | " | " | " | |||
| Prisilla | F | Dau | F | Oct 25, 1900 | - | " | " | " | |||
| LeBlanc, Sophie | F | MIL | W | Oct 22, 1840 | 60 | " | " | " | |||
| LeBlanc, Benjamin | M | BIL | S | Apr 8, 1882 | 19 | " | " | " | |||
| LeBlanc, Harriette* | F | Aunt | S | 1820 | 80 | " | " | " | |||
| *listed on the bottom of page 7
|
|||||||||||
You are visitor
Since July 7, 2002