
FINAL STANDINGS
Division I
| Rank | Team | GP | W | L | T | PF* | PA* | PD | BP | Total |
| 1 | Citadel | 12 | 12 | 0 | 0 | 288 | 37 | 251 | 8 | 56 |
| 2 | Halifax West | 12 | 10 | 2 | 0 | 299 | 60 | 239 | 12 | 52 |
| 3 | Lockview | 12 | 7 | 5 | 0 | 161 | 125 | 36 | 5 | 33 |
| 4 | Sir John A | 12 | 5 | 6 | 1 | 196 | 187 | 9 | 7 | 29 |
| 5 | Dartmouth | 12 | 4 | 8 | 0 | 112 | 247 | -135 | 2 | 18 |
| 6 | Auburn | 12 | 3 | 8 | 1 | 88 | 223 | -135 | 2 | 16 |
| 7 | CPA | 12 | 0 | 12 | 0 | 20 | 260 | -240 | 2 | 2 |
Division II
| Rank | Team | GP | W | L | T | PF* | PA* | PD | BP | Total |
| 1 | Eastern Shore | 10 | 9 | 1 | 0 | 191 | 45 | 146 | 7 | 43 |
| 2 | Carrefour | 10 | 6 | 3 | 1 | 165 | 74 | 91 | 7 | 33 |
| 3 | Sackville | 10 | 6 | 3 | 1 | 152 | 68 | 84 | 5 | 31 |
| 4 | JL Ilsley | 10 | 5 | 5 | 0 | 122 | 137 | -15 | 4 | 24 |
| 5 | Prince Andrew | 10 | 3 | 7 | 0 | 118 | 153 | -35 | 6 | 18 |
| 6 | Cole Harbour | 10 | 0 | 10 | 0 | 10 | 261 | -251 | 0 | 0 |
Legend: GP=Games Played, W=Wins, L=Losses, T=Ties, PF=Points For, PA=Points Against, PD=Points Differential, BP=Bonus Points (4 Tries or more & Loss 7 pts or less)
* The Maximum Point Spread is 30 points per match.
Page Last Updated:
May 13, 2011