CLASSWORK and HOMEWORK
Chemistry Unit
| DATE | Classwork | Homework |
| Thurs Apr 28 | Periodic table organization: activity and notes | |
| Fri Apr 29 | Calculating Protons, Neutrons and Electrons in neutral elements | finish worksheets |
| Mon May 2 | Chemical Experiments video and assignment | finish assignment |
| Tues May 3 | Classifying matter | |
| Wed May 4 | Bohr Diagrams and Lewis Dot Diagrams | Finish practice sheet |
| Thurs May 5 | Lab Safety. Powerpoint and worksheet. sign safety contract. | |
| Fri May 6 | Chemical Changes Lab | Finish lab sheet if you didn't finish it in class |
| Mon May 9 | Ions | |
| Tues May 10 | Isotopes | |
| Wed May 11 | Periodic Table Quiz | |
| Thurs May 12 | Finish Quiz corrections. Literacy Test. | |
| Fri May 13 | PD day no classes | |
| Mon May 16 | Forming Compounds. Using "Chem Chips" | |
| Tues May 17 | Binary Ionic Naming | complete practice sheet |
| Wed May 18 | Variable Charge Ionic Naming | complete practice sheet |
| Thurs May 19 | Polyatomics | complete practice sheet |
| Fri May 20 | Covalent | complete practice sheets |
| Mon May 23 | Victoria Day no classes | |
| Tues May 24 | Types of reactions. Demos and notes | |
| Wed May 25 | Chloride salts lab | finish lab questions |
| Thurs May 26 | Balancing Equations | |
| Fri May 27 | More Balancing Equations | finish practice sheets study |
| Mon May 30 | Acids and Bases mini-lab and notes | study |
| Tues May 31 | Review | study |
| Wed June 1 | Chemistry Unit test |
Ecology Unit
| DATE | Classwork | Homework |
| Thurs June 2 | Key terms Definitions. Food webs and Food Chains. worksheets. | finish worksheets. Answer 4 questions in prep for the owl pellet lab tomorrow. |
| Fri June 3 | Owl Pellet Lab. Write-up due at the end of the period | |
| Mon June 6 | Bioaccumulation: reading and activity | |
| Tues June 7 | Population | |
| Wed June 8 | Competition | |
| Thurs June 9 | Pond study?? weather depending | |
| Fri June 10 | Mindshift presentations | |
| Mon June 13 | Sustainability and Eco-footprint | |
| Tues June 14 | Eco Unit Test | |
| Wed June 15 | Review | |
| Thurs June 16 | Review | |
| Fri June 17 | Review | |
| Mon June 20 | exam week begins. no classes. | |
| Tues June 21 | Science 10 Exam 1:30-3:30 |
SCHOOL's OUT FOR SUMMER!!!
Weather Unit (April)
Dew Point Lab- Inclass April 7. Due Fri April 8 if not complete.
Watercycle Stories- Inclass April 4 and 5. Due Mon April 11.
Quiz #1 April 12
Unit Test Tues April 27
| DATE | Classwork | Homework |
| wed mar 30 | Literacy Assessment Weather movie |
|
| thurs mar 31 | Weather vocabulary Conduction, Convection and Radiation: demos and notes |
|
| fri apr 1 | Weather Movie con't | |
| mon apr 4 | Watercycle stories | |
| tues apr 5 | Watercycle stories con't | |
| wed apr 6 | Clouds: formation and classification. demo and powerpoint | |
| thurs apr 7 | Dew point lab | finish lab if not already submitted |
| fri apr 8 | Properties of water | |
| mon apr 11 | wind: world wind and land & sea breezes | |
| tues apr 12 | mid-unit review assignment | |
| wed apr13 | pressure | |
| thurs apr 14 | fronts | |
| fri apr 15 | weather forecasting | |
| mon apr 18 | weather map forecasting | |
| tues apr 19 | weather forecast results and test review | |
| wed apr 20 | half-day. Weather sayings and "Seven days of weather" assignment | finish "seven days of weather" |
| thurs apr 21 | test review | |
| Mon apr 26 | intro chemistry unit. periodic table colouring. | study for Weather test tomorrow |
| tues apr 27 | weather unit test |
PHYSICS UNIT (Feb and Mar)
Quiz #1 Feb 28
Bouncy Ball Lab Fri Feb 11. Make-up Thurs Mar 3.
Position-time graph "quiz/assignment" Wed Mar 16
STSE project Canadian Inventions due Fri Mar 18
Hallway Motion Lab due Tues Mar 22
Unit Test Tues Mar 29
| DATE: | Classwork | Homework |
| Wed Feb 2 | snow day | |
| Thurs Feb 3 | snow day | |
| Fri Feb 4 | measurement activity. metric system notes. | Get course outlines signed |
| Mon Feb 7 | Precision vs Accuracy | |
| Tues Feb 8 | conversion and scientific notation | finish assignment sheet |
| Wed Feb 9 | snowday | |
| Thurs Feb 10 | sig figs and graphing | |
| Fri Feb 11 | Bouncy Ball Lab | Make-up lab Thursday March 3 |
| Mon Feb 14- Fri Feb 25 | SPRING BREAK | |
| Mon Feb 28 | review Quiz #1 | |
| Tues Mar 1 | terminology activity. | |
| Wed Mar2 | distance vs displacement measurement activity | calculation questions |
| Thurs Mar 3 |
***Make-up Bouncy Ball lab at Lunch*** rearranging and using the displacement and time interval formulae |
calculation questions |
| Fri Mar 4 | the motion of cars | |
| Mon Mar 7 | slope and position time graphs | |
| Tues Mar 8 | finding displacement, time interval and velocity on position-time graphs. | |
| Wed Mar 9 | substitute: Project "Canadian Science" | |
| Thurs Mar 10 | substitute: Project continued | |
| Fri Mar 11 | substitute: project continued | Invention project |
| Mon Mar 14 | the motion of cars finished | |
| Tues Mar 15 | more position-time graphs. assignment. | |
| Wed Mar 16 | Canadian Invention projects due! final position-time graphs |
position-time graphs should have been finished in-class. any not completed are due for homework. |
| Thurs mar 17 | hallway lab | |
| Fri mar 18 | complete hallway lab | Hallway lab due on Tuesday |
| Mon mar 21 | MythBusters | |
| tues mar 22 | velocity word problems | practice questions |
| wed mar 23 | acceleration word problems | practice questions |
| thurs mar 24 | review | study |
| fri mar 25 | pd day | study |
| mon mar 28 | review | study |
| tues mar 29 | physics unit test |